
COMPLETED·Friday, January 11, 2002
UFC 35: Throwdown
Mohegan Sun Arena·Uncasville, Connecticut
67Solid
Card rating
+18 over-delivered- Results
- 8 of 8final
- Finishes
- 450% of results
- Fastest finish
- R2 0:44Murilo Bustamante
- Top score
- 102.03 FPJens Pulver
- Attendance
- 9,600
Highlights
Post-eventFinishes by method
KO / TKO3 · 38%
Submission1 · 13%
Decision4 · 50%
- Knockdowns
- 2
- Most sig strikes
- 87Penn vs Pulver
- Most finish attempts
- 6Almeida vs Semenov
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Jens Pulver vs BJ Penn | WMD | — | 38/98 | 122 | 1/1 | 0 | 0 | 8:21 | 102.03 |
|---|---|---|---|---|---|---|---|---|---|
Ricco Rodriguez vs Jeff Monson | WKO/TKO · R3 3:00 | — | 42/65 | 100 | 3/4 | 0 | 1 | 6:39 | 100.37 |
Murilo Bustamante vs Dave Menne | WKO/TKO · R2 0:44 | — | 9/12 | 14 | 2/7 | 1 | 0 | 3:08 | 100.24 |
Gil Castillo vs Chris Brennan | WUD | — | 17/33 | 120 | 3/3 | 0 | 0 | 13:03 | 95.89 |
Andrei Semenov vs Ricardo Almeida | WKO/TKO · R2 2:01 | — | 5/29 | 35 | 0/0 | 1 | 0 | 2:27 | 92.41 |
BJ Penn vs Jens Pulver | LMD | — | 49/93 | 161 | 7/10 | 0 | 2 | 6:23 | 88.49 |
Eugene Jackson vs Keith Rockel | WSub · R2 1:14 | — | 1/3 | 44 | 0/1 | 0 | 1 | 0:04 | 79.12 |
Kevin Randleman vs Renato Sobral | WUD | — | 18/39 | 72 | 1/1 | 0 | 0 | 12:49 | 76.07 |
Chuck Liddell vs Amar Suloev | WUD | — | 46/144 | 46 | 0/0 | 0 | 0 | 0:00 | 48.40 |
Jeff Monson vs Ricco Rodriguez | LKO/TKO · R3 3:00 | — | 7/20 | 45 | 2/6 | 0 | 0 | 3:54 | 27.42 |
Keith Rockel vs Eugene Jackson | LSub · R2 1:14 | — | 6/10 | 21 | 2/2 | 0 | 2 | 5:31 | 25.33 |
Chris Brennan vs Gil Castillo | LUD | — | 8/23 | 97 | 0/2 | 0 | 1 | 0:09 | 21.27 |
Ricardo Almeida vs Andrei Semenov | LKO/TKO · R2 2:01 | — | 12/35 | 12 | 1/4 | 0 | 5 | 0:45 | 11.15 |
Amar Suloev vs Chuck Liddell | LUD | — | 26/69 | 26 | 0/0 | 0 | 0 | 0:00 | 10.40 |
Dave Menne vs Murilo Bustamante | LKO/TKO · R2 0:44 | — | 14/33 | 23 | 0/0 | 0 | 0 | 0:00 | 7.40 |
Renato Sobral vs Kevin Randleman | LUD | — | 2/3 | 24 | 0/0 | 0 | 5 | 0:00 | 5.20 |
















