UFC Fight Night: Holloway vs. Kattar · Jan 16, 2021
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Max Holloway vs Calvin Kattar | 146.0 lbs | 146.0 lbs |
| Carlos Condit vs Matt Brown | 171.0 lbs | 171.0 lbs |
| Li Jingliang vs Santiago Ponzinibbio | 170.0 lbs | 171.0 lbs |
| Alessio Di Chirico vs Joaquin Buckley | 186.0 lbs | 185.0 lbs |
| Punahele Soriano vs Dusko Todorovic | 186.0 lbs | 186.0 lbs |
| Joselyne Edwards vs Wu Yanan | 135.0 lbs | 136.0 lbs |
| Carlos Felipe vs Justin Tafa | 264.0 lbs | 265.0 lbs |
| Ramazan Emeev vs David Zawada | 171.0 lbs | 170.0 lbs |
| Vanessa Melo vs Sarah Moras | 136.0 lbs | 136.0 lbs |
| Austin Lingo vs Jacob Kilburn | 145.0 lbs | 145.0 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Holloway vs. Kattar event page
