UFC Fight Night: Holm vs. Bueno Silva · Jul 15, 2023
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Holly Holm vs Mayra Bueno Silva | — | — |
| Jack Della Maddalena vs Bassil Hafez | 171.0 lbs | 171.0 lbs |
| Francisco Prado vs Ottman Azaitar | 156.0 lbs | 156.0 lbs |
| JunYong Park vs Albert Duraev | 186.0 lbs | 185.0 lbs |
| Norma Dumont vs Chelsea Chandler | 145.5 lbs | 145.5 lbs |
| Nazim Sadykhov vs Terrance McKinney | 156.0 lbs | 156.0 lbs |
| Melsik Baghdasaryan vs Tucker Lutz | 145.5 lbs | 146.0 lbs |
| Viktoriia Dudakova vs Istela Nunes | 116.0 lbs | 115.5 lbs |
| Melquizael Costa vs Austin Lingo | 146.0 lbs | 145.5 lbs |
| Evan Elder vs Genaro Valdez | 156.0 lbs | 156.0 lbs |
| Azat Maksum vs Tyson Nam | 126.0 lbs | 126.0 lbs |
| Alex Muñoz vs Carl Deaton | 155.5 lbs | 156.0 lbs |
| Ailin Perez vs Ashlee Evans-Smith | 135.5 lbs | 135.5 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Holm vs. Bueno Silva event page
