
COMPLETED·Friday, October 16, 1998
UFC - Ultimate Brazil
·Sao Paulo, Brazil
87Stacked
Card rating
+40 over-delivered- Results
- 8 of 8final
- Finishes
- 675% of results
- Fastest finish
- R1 0:44Vitor Belfort
- Top score
- 135.60 FPFrank Shamrock
Highlights
Post-eventFinishes by method
KO / TKO4 · 50%
Submission2 · 25%
Decision2 · 25%
- Knockdowns
- 5
- Most sig strikes
- 43Burnett vs Miletich
- Most finish attempts
- 7Lober vs Shamrock
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 7 of 8 fights final
Frank Shamrock vs John Lober | WSub · R1 7:40 | — | 23/33 | 55 | 0/0 | 2 | 4 | 0:00 | 135.60 |
|---|---|---|---|---|---|---|---|---|---|
Vitor Belfort vs Wanderlei Silva | WKO/TKO · R1 0:44 | — | 7/13 | 7 | 0/0 | 1 | 0 | 0:00 | 127.80 |
Tulio Palhares vs Adriano Santos | WKO/TKO · R1 9:00 | — | 31/44 | 53 | 4/4 | 0 | 0 | 0:00 | 126.80 |
Pedro Rizzo vs David Abbott | WKO/TKO · R1 8:07 | — | 24/35 | 49 | 0/0 | 2 | 0 | 0:00 | 124.60 |
Ebenezer Fontes Braga vs Jeremy Horn | WSub · R1 3:27 | — | 9/16 | 17 | 1/1 | 0 | 1 | 0:00 | 100.20 |
Tsuyoshi Kohsaka vs Pete Williams | WUD | — | 14/40 | 30 | 3/5 | 0 | 5 | 0:00 | 58.80 |
Pat Miletich vs Mikey Burnett | WSD | — | 19/34 | 95 | 1/9 | 0 | 0 | 0:00 | 57.80 |
Mikey Burnett vs Pat Miletich | LSD | — | 24/43 | 145 | 2/2 | 0 | 2 | 0:00 | 48.80 |
Adriano Santos vs Tulio Palhares | LKO/TKO · R1 9:00 | — | 11/36 | 21 | 2/3 | 0 | 0 | 0:00 | 21.40 |
John Lober vs Frank Shamrock | LSub · R1 7:40 | — | 4/11 | 11 | 3/4 | 0 | 1 | 0:00 | 18.00 |
David Abbott vs Pedro Rizzo | LKO/TKO · R1 8:07 | — | 16/48 | 31 | 1/2 | 0 | 0 | 0:00 | 14.40 |
Pete Williams vs Tsuyoshi Kohsaka | LUD | — | 13/67 | 15 | 0/0 | 0 | 0 | 0:00 | 5.60 |
Jeremy Horn vs Ebenezer Fontes Braga | LSub · R1 3:27 | — | 3/5 | 11 | 0/0 | 0 | 0 | 0:00 | 2.80 |
Wanderlei Silva vs Vitor Belfort | LKO/TKO · R1 0:44 | — | 1/2 | 1 | 0/0 | 0 | 0 | 0:00 | 0.40 |













