Laverne Clark
Nickname“Fists of Fury”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Davenport
- Born
- United States
- Weight class
- Welterweight
- Height
- 5'11" · 180 cm
- Stance
- Orthodox
- Last fight
- Sep 22, 2000
UFC fight history
ResultOpponentMethodDetailEvent
L

Welterweight · Submission · Armbar From Side Control · R1 · 1:10
UFC 27: Ultimate Bad Boyz · Sep 22, 2000
Submission
R1 · 1:10
Armbar From Side Control
W
FC
Lightweight · KO/TKO · Punches to Head From Guard Submission to Strikes · R1 · 6:52
UFC 18: The Road to the Heavyweight Title · Jan 8, 1999
KO/TKO
R1 · 6:52
Punches to Head From Guard Submission to Strikes
Outside the UFC
across 44 bouts · 38 promotions · wins by 11 KO · 7 sub · 5 decKOTC · EC 29 · Blueblood MMA · EC 54 · Caged Aggression 12 +33
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mark Stoddard16-10 | KO/TKO | Retirement | R1 | 1:43 | Caged Aggression 12 | Mar 15, 2014 |
| L | Evan Vasquez Matus8-6-1 | Submission | Triangle Choke | R1 | 4:59 | CBB | Apr 28, 2012 |
| L | Brian Foster30-13 | Submission | Armbar | R1 | 2:31 | CCCW | Oct 15, 2011 |
| W | Sean Salmon18-21 | KO/TKO | Punches | R1 | 3:22 | FT | Aug 20, 2011 |
| L | Sean Huffman22-36-1 | Disqualification | — | R0 | 0:00 | Blueblood MMA | Feb 4, 2011 |
| W | Evan Marks2-5 | Submission | Rear-Naked Choke | R1 | 3:38 | Blueblood MMA | Apr 30, 2010 |
| L | Ryan Ford24-6 | Submission | Guillotine Choke | R2 | 2:30 | MFC 18 | Sep 26, 2008 |
| W | Matt Kelly0-1 | KO/TKO | — | R1 | 1:57 | CFC 12 | Jun 27, 2008 |
| W | Aaron Smith1-2 | KO/TKO | Submission to Punches | R1 | 3:32 | CFC 11 | May 2, 2008 |
| W | Zeke Shiling1-9 | Submission | Rear-Naked Choke | R1 | 0:26 | CFC 9 | Jun 20, 2007 |
| L | Submission | Armbar | R1 | 3:10 | KOTC | Apr 27, 2007 | |
| L | Chris Wilson18-10 | Submission | Triangle Choke | R1 | 3:51 | SF 17 | Aug 5, 2006 |
| W | Victor Moreno42-26 | Decision | Unanimous | R3 | 5:00 | KOTC | Feb 17, 2006 |
| W | Jamie Woods1-6 | KO/TKO | — | R1 | 0:00 | CFC 4 | Jan 7, 2006 |
| L | Jake Ellenberger31-15 | Submission | Triangle Choke | R2 | 3:06 | KOTC | Dec 16, 2005 |
| W | Cruz Chacon13-18-1 | KO/TKO | Punches | R1 | 3:35 | EC 65 | Oct 21, 2005 |
| W | Jake Jetter0-1 | Submission | Armbar | R1 | 1:53 | XFO 7 | Aug 27, 2005 |
| D | Melvin Guillard33-24-2 | Draw | — | R3 | 5:00 | RCF | Sep 25, 2004 |
| W | John Moore0-3 | Submission | Arm-Triangle Choke | R1 | 2:04 | ICE 11 | Sep 4, 2004 |
| W | Kevin Knabjian12-7-1 | KO/TKO | Punch | R2 | 0:10 | CFC 1 | Jul 24, 2004 |
| L | Buck Greer8-2 | Submission | Triangle Choke | R2 | 1:03 | PXC 2 | May 22, 2004 |
| L | Jorge Santiago25-12 | Submission | Triangle Choke | R1 | 2:17 | HFC 2 | Oct 18, 2003 |
| W | Decision | Unanimous | R3 | 5:00 | EC 54 | Oct 12, 2003 | |
| W | Mac Danzig22-12-1 | Decision | Unanimous | R3 | 3:00 | EC 54 | Oct 12, 2003 |
| L | Chris Lytle31-18-5 | Decision | Unanimous | R3 | 5:00 | Battleground 1 | Jul 19, 2003 |
| W | KO/TKO | Cut | R2 | 0:45 | HFC 1 | May 24, 2003 | |
| W | Donald Ouimet10-6 | Decision | Unanimous | R3 | 5:00 | UCC Hawaii | Sep 17, 2002 |
| L | Ryuki Ueyama12-18-5 | KO/TKO | Corner Stoppage | R1 | 5:00 | Deep | Dec 23, 2001 |
| L | Frank Trigg21-9 | KO/TKO | Submission to Punches and Elbows | R3 | 2:15 | WFA 1 | Nov 3, 2001 |
| L | Daiju Takase12-15-2 | Submission | Triangle Choke | R2 | 0:16 | Pancrase | Jul 29, 2001 |
| W | KO/TKO | Submission to Punches | R1 | — | Gladiators 16 | Jun 30, 2001 | |
| L | Jutaro Nakao26-21-4 | Submission | Triangle Choke | R3 | 3:50 | HOOKnSHOOT | May 26, 2001 |
| L | Submission | Armbar | R2 | 1:04 | Rings USA | Mar 17, 2001 | |
| W | Cedric Marks31-27 | Submission | Choke | R2 | 3:24 | EC 35 | Jun 29, 2000 |
| W | John Lewis3-4-3 | Decision | Unanimous | R3 | 5:00 | WEF 8 | Jan 15, 2000 |
| L | Matt Hughes45-9 | Submission | Rear-Naked Choke | R2 | 1:35 | EC 29 | Nov 13, 1999 |
| L | Dave Menne45-17-2 | Submission | Guillotine Choke | R2 | 3:18 | EC 29 | Nov 13, 1999 |
| W | John Paun5-6-2 | Submission | Guillotine Choke | R1 | 0:45 | EC 29 | Nov 13, 1999 |
| W | CJ Fernandes14-8-3 | KO/TKO | Injury | R1 | 3:00 | EC 26 | Jul 21, 1999 |
| W | James Julian3-3 | KO/TKO | Submission to Strikes | R1 | 2:08 | EB 2 | Feb 17, 1999 |
| W | Dave Yoder1-5 | Submission | Rear-Naked Choke | R1 | 4:35 | EC 20 | Aug 22, 1998 |
| L | Dave Menne45-17-2 | Submission | Triangle Choke | R1 | 5:51 | EC 5 | Apr 18, 1997 |
| L | Brian Dunn35-19-4 | Submission | Guillotine Choke | R1 | 3:26 | EC 4 | Feb 22, 1997 |
| W | Shonie Carter52-32-7 | KO/TKO | Punch | R1 | 0:09 | EC 3 | Feb 15, 1997 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


