Brian Dunn
UFC DebutNickname“Voodoo”
Record
Streak
L9
- Fighting out of
- Omaha, Nebraska
- Born
- United States
- Weight class
- Middleweight
- Height
- 5'8" · 173 cm
Before the UFC
Brian Dunn makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
ModerateOpponents' combined record
1575-872-69
.644 win rate
Winning-record opponents
29 of 50
carried winning pro records
Pro bouts faced
58
50 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 58 bouts · 45 promotions · wins by 6 KO · 28 sub · 1 decTNF · Cattle Congress · AFA · EC 2 · EC 1 +40
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Pat McPherson2-0 | Decision | Unanimous | R3 | 5:00 | UFL | Aug 11, 2007 |
| L | JD Allbright3-0 | Submission | Rear-Naked Choke | R2 | — | MMVT 1 | Oct 20, 2006 |
| L | Tony Fryklund14-9-1 | KO/TKO | Punch | R1 | — | Titan FC 4 | Jun 9, 2006 |
| L | Mike Gates11-7-1 | Decision | Split | R2 | 5:00 | FF 1 | May 6, 2006 |
| L | Adrian Serrano56-29-4 | KO/TKO | Punches | R2 | — | ISCF | Feb 24, 2006 |
| L | Rich Clementi45-23-1 | KO/TKO | Punches | R1 | 4:48 | BATB | Feb 17, 2006 |
| L | Alonzo Martinez46-24-1 | Submission | Rear-Naked Choke | R1 | 2:45 | AFC 3 | Sep 24, 2005 |
| L | Chris Lytle31-18-5 | KO/TKO | Punches | R1 | 2:03 | LOF 1 | Aug 13, 2005 |
| L | Dave Strasser25-8-4 | KO/TKO | — | R0 | 0:00 | FCC 19 | May 14, 2005 |
| W | Nate Kopel | KO/TKO | Submission to Punches | R0 | — | AFC 1 | Apr 9, 2005 |
| L | Chris Mickle31-21-2 | Submission | Rear-Naked Choke | R2 | 1:17 | AFA | Feb 25, 2005 |
| W | Mark Long26-28-1 | KO/TKO | — | R1 | 2:44 | Cattle Congress | Sep 16, 2004 |
| W | Bryan Robinson45-65 | Submission | Choke | R1 | 2:25 | Cattle Congress | Sep 16, 2004 |
| W | Shawn Nolan6-46 | Submission | Armbar | R1 | 1:18 | Cattle Congress | Sep 16, 2004 |
| W | Trent Bibbs3-6 | Submission | Armbar | R1 | 2:35 | Cattle Congress | Sep 16, 2004 |
| L | Travis Fulton255-54-10 | Submission | Rear-Naked Choke | R1 | 1:35 | RSF | Oct 3, 2003 |
| L | Travis Fulton255-54-10 | KO/TKO | Head Kick | R2 | 0:10 | AFA | Jul 12, 2003 |
| W | Dave Goddard | Submission | Armbar | R1 | 1:20 | AFA | Jul 12, 2003 |
| L | Jason Medina21-15-1 | KO/TKO | Doctor Stoppage | R3 | 2:18 | VFC 4 | Apr 19, 2003 |
| W | Chris Laidlaw0-1 | Submission | Guillotine Choke | R3 | — | SHB 4 | Mar 8, 2003 |
| W | Bob Pumley | Submission | Armbar | R1 | — | EC 2 | Dec 7, 2002 |
| L | Daryl Guthmiller14-3-1 | KO/TKO | Punches | R0 | — | EC 1 | Dec 6, 2002 |
| W | Kareema Bennett20-18 | Submission | Armbar | R0 | — | SHB 2 | Oct 19, 2002 |
| W | Anthony Seu4-9 | KO/TKO | Submission to Strikes | R1 | 3:50 | SHB 1 | Aug 18, 2002 |
| W | Shannon Ritch58-88 | Submission | Armbar | R1 | 1:35 | RnR | Dec 29, 2001 |
| W | Marco Macera3-4 | Submission | Guillotine Choke | R1 | 2:26 | EC 44 | Sep 15, 2001 |
| L | Jason Medina21-15-1 | KO/TKO | Punches | R2 | 4:38 | EC 42 | Aug 24, 2001 |
| W | John Rhoads0-4 | Submission | Armbar | R1 | 0:52 | IC 2 | Aug 11, 2001 |
| L | Brad Gumm10-6-1 | Submission | Rear-Naked Choke | R2 | — | MSF | Jun 15, 2001 |
| W | Jamie Webb10-28 | Submission | Triangle Choke | R1 | 4:20 | TNF | May 30, 2001 |
| W | Jake Kurtz | Submission | Triangle Choke | R1 | 3:28 | TNF | May 30, 2001 |
| W | Tim Martin | Submission | Armbar | R0 | 0:00 | TNF | May 2, 2001 |
| W | Jake Roberts0-1 | KO/TKO | — | R0 | 0:00 | TNF | Apr 17, 2001 |
| W | Tim Martin | Submission | Arm-Triangle Choke | R0 | 0:00 | TNF | Mar 31, 2001 |
| W | Chad Gilson3-13 | Submission | Armbar | R0 | 0:00 | Gladiators 9 | Aug 26, 2000 |
| W | Clayton Miller39-27-1 | Submission | Guillotine Choke | R1 | 1:21 | EC 35 | Jun 29, 2000 |
| W | Jason Sewell1-1 | Submission | Guillotine Choke | R0 | 0:00 | Gladiators 5 | May 6, 2000 |
| W | Troy McDaniel17-12 | Submission | Guillotine Choke | R0 | 0:00 | Gladiators 6 | Apr 21, 2000 |
| L | Gilbert Yvel40-16-1 | KO/TKO | Punches | R1 | 0:21 | 2H2H 1 | Mar 5, 2000 |
| W | Tony DeDolph1-5-1 | Submission | Guillotine Choke | R1 | 2:51 | EC 30 | Dec 1, 1999 |
| D | Andy Sanders7-7-3 | Draw | — | R1 | 15:00 | EC 25 | Jun 11, 1999 |
| W | Travis Wilson0-1 | KO/TKO | Injury | R1 | 3:27 | Gladiators 2 | Mar 18, 1999 |
| D | Scott Bills7-9-1 | Draw | — | R1 | 15:00 | ES | Dec 11, 1998 |
| W | Terry Miller0-1 | Submission | Armbar | R1 | 0:37 | Gladiators 1 | Nov 13, 1998 |
| W | Jason Miller34-25 | KO/TKO | Submission to Punches | R1 | 3:14 | MFC 2 | Sep 28, 1998 |
| D | Tyrone Roberts44-12-1 | Draw | — | R1 | 15:00 | EC 20 | Aug 22, 1998 |
| W | Jason Miller34-25 | Submission | Guillotine Choke | R1 | 4:42 | MFC 1 | Jul 28, 1998 |
| W | Kyle Baker8-12 | Submission | Armbar | R1 | 1:11 | MFC 1 | Jul 28, 1998 |
| D | John Renken18-28-4 | Draw | — | R1 | 15:00 | EC 11 | Nov 22, 1997 |
| W | Ken Luther | Submission | Guillotine Choke | R1 | 0:39 | EC 7 | Jun 25, 1997 |
| L | Shawn Peters9-7 | KO/TKO | Punch | R1 | 0:32 | EC 6 | May 10, 1997 |
| W | Travis Fulton255-54-10 | Decision | Unanimous | R1 | 15:00 | EC 5 | Apr 18, 1997 |
| W | Mark Waters7-4 | Submission | Guillotine Choke | R1 | 0:21 | EC 5 | Apr 18, 1997 |
| W | LaVerne Clark27-21-1 | Submission | Guillotine Choke | R1 | 3:26 | EC 4 | Feb 22, 1997 |
| W | Submission | Guillotine Choke | R1 | 12:27 | EC 2 | Feb 1, 1997 | |
| W | Allen Porter | Submission | Guillotine Choke | R1 | 0:59 | EC 1 | Nov 23, 1996 |
| L | Bart Guyer4-3-2 | Submission | Guillotine Choke | R1 | 0:44 | Gladiators | Jul 26, 1996 |
| W | Roy Bertch0-1 | Submission | Armbar | R1 | 1:47 | AF | Mar 1, 1996 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

