Todd Carney
UFC DebutNickname“Crazy T”
Record
Streak
L5
Age
Date of birth
- Fighting out of
- Moundsville, West Virginia
- Born
- United States
- Camp
- Team Praxis
- Weight class
- Middleweight
- Height
- 6'3" · 191 cm
Before the UFC
Todd Carney makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
StrongOpponents' combined record
609-402-16
.602 win rate
Winning-record opponents
24 of 39
carried winning pro records
Pro bouts faced
43
39 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 43 bouts · 34 promotions · wins by 8 KO · 12 subKOTC · WBFN · ISCF · WEF · HHCF 13 +29
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Crafton Wallace18-6-1 | Submission | Rear-Naked Choke | R1 | 2:04 | KOTC | Feb 21, 2009 |
| L | Dave Vitkay18-13-1 | Submission | Guillotine Choke | R2 | 0:37 | WBFN | Nov 8, 2008 |
| L | Dave Mewborn8-5-1 | Submission | Guillotine Choke | R2 | 1:19 | WBFN | Sep 19, 2008 |
| L | KO/TKO | Punches | R2 | 1:31 | WFC 5 | Oct 26, 2007 | |
| L | Joe Vedepo20-10 | KO/TKO | — | R1 | 4:34 | EC 83 | Sep 1, 2007 |
| W | Jesse Sanders23-7 | Submission | Choke | R1 | 2:05 | EC 80 | Jul 20, 2007 |
| L | Tom Nguyen5-3 | Decision | Unanimous | R3 | 5:00 | WBFN | Apr 13, 2007 |
| L | Sydney Machado10-8 | Submission | Rear-Naked Choke | R2 | 3:18 | Bodog Fight | Feb 18, 2007 |
| W | KO/TKO | Punches | R3 | 2:29 | AFC 19 | Oct 21, 2006 | |
| L | Joe Doerksen51-16 | Submission | Rear-Naked Choke | R1 | 2:39 | EC 67 | Jun 30, 2006 |
| L | Dustin Denes12-4-3 | Submission | Triangle Choke | R2 | 2:08 | AFC 17 | Jun 24, 2006 |
| W | Todd Seyler5-14 | Submission | — | R1 | 2:03 | FF 3 | May 6, 2006 |
| W | Mike Huston2-3 | Submission | Rear Naked Choke | R1 | 0:00 | HHCF 16 | Apr 2, 2005 |
| W | Abe Javadi | Submission | Triangle Choke | R1 | 0:00 | HHCF 14 | Jan 15, 2005 |
| W | Chris Myers5-11 | KO/TKO | — | R1 | 0:00 | HHCF 13 | Jun 26, 2004 |
| W | Jeremy Callentine0-1 | Submission | Guillotine Choke | R1 | 0:00 | HHCF 13 | Jun 26, 2004 |
| L | Dave Menne45-17-2 | Decision | Unanimous | R3 | 5:00 | EC 58 | Jun 11, 2004 |
| W | Efrain Ruiz6-9 | KO/TKO | Punches | R1 | 1:29 | AFC 7 | Feb 27, 2004 |
| W | KO/TKO | Punch | R1 | 1:31 | KOTC | Jan 24, 2004 | |
| L | Brian Ebersole51-18-1 | Decision | Unanimous | R4 | 5:00 | KOTR | Jan 3, 2004 |
| L | Angelo Popofski15-11 | Submission | Guillotine Choke | R1 | 4:05 | NLF 1 | Sep 13, 2003 |
| L | Dave Menne45-17-2 | Submission | Guillotine Choke | R1 | 1:05 | ICC 2 | Apr 18, 2003 |
| L | Jason Miller23-10 | KO/TKO | Corner Stoppage | R1 | 2:31 | FFP | Feb 1, 2003 |
| W | Chris Cruit9-13 | Submission | Rear-Naked Choke | R2 | — | HHFN | Dec 14, 2002 |
| L | Nate Quarry12-4 | Submission | Armbar | R0 | 0:00 | EEFC 13 | Dec 7, 2002 |
| W | Mike McMahon | Submission | Rear Naked Choke | R1 | 0:00 | HHCF 4 | Nov 30, 2002 |
| W | Pete Caniglia0-1 | Submission | Rear-Naked Choke | R1 | 4:51 | ROTR | Sep 28, 2002 |
| L | Keith Rockel12-4-1 | Submission | Rear-Naked Choke | R1 | 4:15 | USMMA 2 | Sep 21, 2002 |
| W | Submission | Rear Naked Choke | R1 | 0:00 | HHCF 2 | Aug 17, 2002 | |
| W | Jason Miller23-10 | Submission | Guillotine Choke | R1 | 1:32 | ISCF | Aug 16, 2002 |
| L | Joey Villasenor29-10 | Submission | Rear-Naked Choke | R1 | 1:47 | KOTC | Jun 19, 2002 |
| L | Chris Meyers3-7 | KO/TKO | Submission to Punches | R2 | — | WEF 12 | May 11, 2002 |
| L | Cam McHargue | Submission | Triangle Choke | R2 | 1:16 | ISCF | Mar 16, 2002 |
| L | Joey Guel14-8 | Submission | Armlock | R2 | 1:27 | WEF 11 | Feb 9, 2002 |
| L | Jason Miller23-10 | Submission | — | R2 | 2:53 | ISCF | Dec 8, 2001 |
| L | Charles Bennett31-48-2 | KO/TKO | Punches | R1 | — | RSF 4 | Sep 22, 2001 |
| W | Ahron Davis1-7 | Submission | — | R1 | 0:00 | RSF 3 | Jul 21, 2001 |
| W | Jason Bender0-8 | Submission | Guillotine Choke | R1 | 1:11 | RSF 2 | Jun 23, 2001 |
| W | Stephen Haigh5-3 | KO/TKO | — | R2 | 4:00 | RSF 1 | Apr 21, 2001 |
| W | Aristides Britto13-17 | KO/TKO | Punch | R1 | — | WEF | Mar 17, 2001 |
| W | Daniel Castro1-2 | KO/TKO | Cut | R0 | — | WEF | Dec 16, 2000 |
| L | Charles Bennett31-48-2 | KO/TKO | Slam | R1 | 2:21 | WEF | Aug 26, 2000 |
| W | David Arrford | KO/TKO | Submission to Punches | R2 | — | WEF 6 | Jun 19, 1999 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
0-1across 1 amateur bout · 1 promotionREF
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Brian Falicianno1-0 | Draw | — | R1 | 0:00 | REF | Apr 22, 2000 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.

