Jason Miller
Nickname“Mayhem”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Mission Viejo, California
- Born
- United States
- Weight class
- Welterweight
- Height
- 6'1" · 185 cm
- Stance
- Orthodox
- Last fight
- May 26, 2012
UFC fight history
Outside the UFC
across 31 bouts · 21 promotions · wins by 5 KO · 14 sub · 4 decIcon Sport · DREAM · Strikeforce · EC 50 · ISCF +16
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mattia Schiavolin15-3-3 | Submission | Rear-Naked Choke | R2 | 3:10 | Venator FC 3 | |
| W | Kazushi Sakuraba26-17-1 | Submission | Arm-Triangle Choke | R1 | 2:09 | DREAM | |
| W | Tim Stout12-10 | KO/TKO | Punches | R1 | 3:09 | Strikeforce | |
| L | Jake Shields33-11-1 | Decision | Unanimous | R5 | 5:00 | Strikeforce | |
| NC | Ronaldo Souza26-10 | No Contest | Cut | R1 | 2:33 | DREAM | |
| W | Kala Hose7-7 | Submission | Rear-Naked Choke | R1 | 2:23 | Kingdom MMA | |
| L | Ronaldo Souza26-10 | Decision | Unanimous | R2 | 5:00 | DREAM | |
| W | Katsuyori Shibata4-11-1 | KO/TKO | Punches | R1 | 6:57 | DREAM | |
| W | Tim Kennedy18-6 | Decision | Unanimous | R3 | 5:00 | HDNet Fights | |
| W | Hiromitsu Miura13-8 | Decision | Unanimous | R3 | 5:00 | WEC | |
| W | Hector Urbina17-11-1 | KO/TKO | Punches | R1 | 1:11 | Icon Sport | |
| L | Frank Trigg21-9 | KO/TKO | Soccer Kicks | R2 | 2:53 | Icon Sport | |
| W | Robbie Lawler30-16 | Submission | Arm-Triangle Choke | R3 | 2:50 | Icon Sport | |
| W | Lodune Sincaid15-9 | Submission | Rear-Naked Choke | R1 | 4:29 | WFA 4 | |
| W | Stefan Gamlin0-3 | Submission | Arm-Triangle Choke | R1 | 0:46 | Icon Sport | |
| W | Falaniko Vitale30-11 | Submission | Rear-Naked Choke | R2 | 2:41 | Icon Sport | |
| W | Mark Moreno12-10-2 | Submission | Armbar | R1 | 4:54 | Superbrawl | |
| W | Ronald Jhun24-26-2 | Submission | Arm-Triangle Choke | R2 | — | SB 37 | |
| W | Egan Inoue13-8 | KO/TKO | Corner Stoppage | R2 | 5:00 | SB 32 | |
| W | Sean Taylor0-7-1 | Submission | Triangle Choke | R2 | 3:32 | SB 31 | |
| W | Mark Longworth1-3 | Submission | Rear-Naked Choke | R1 | — | PFC | |
| W | Jason Buck14-13 | Decision | Split | R3 | 3:00 | SB 30 | |
| L | Tim Kennedy18-6 | Decision | Unanimous | R3 | 5:00 | EC 50 | |
| W | Denis Kang35-16-2 | Submission | Rear-Naked Choke | R2 | 1:41 | EC 50 | |
| W | Todd Carney20-23 | KO/TKO | Corner Stoppage | R1 | 2:31 | FFP | |
| L | Todd Carney20-23 | Submission | Guillotine Choke | R1 | 1:32 | ISCF | |
| W | Phil Ensminger2-5 | Submission | Triangle Choke | R1 | 3:23 | RFC 1 | |
| W | Toby Imada30-18-1 | Decision | — | R2 | 5:00 | XP 2 | |
| L | Chael Sonnen31-17-1 | Decision | Unanimous | R2 | 5:00 | HFP 1 | |
| W | Todd Carney20-23 | Submission | — | R2 | 2:53 | ISCF | |
| W | Brian Warren18-18-1 | Submission | Rear-Naked Choke | R1 | 3:15 | UP 1 |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
2-0across 2 amateur bouts · 1 promotionISCF
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.
Sources: UFCStats, Sherdog, FightOdds.io, Kalshi.




