Todd Medina
Nickname“El Tiburon”
Record
Streak
W6
Age
Date of birth
- Fighting out of
- Santa Ana
- Born
- United States
- Weight class
- Light Heavyweight
- Height
- 5'10" · 178 cm
- Stance
- Southpaw
- Last fight
- Apr 7, 1995
UFC fight history
ResultOpponentMethodDetailEvent
L

Open Weight · KO/TKO · Punches to Head From Mount Submission to Strikes · R1 · 2:12
UFC 5: The Return of the Beast · Apr 7, 1995
KO/TKO
R1 · 2:12
Punches to Head From Mount Submission to Strikes
W

Open Weight · Submission · Forearm Choke From Half Guard · R1 · 2:55
UFC 5: The Return of the Beast · Apr 7, 1995
Submission
R1 · 2:55
Forearm Choke From Half Guard
Outside the UFC
across 19 bouts · 13 promotions · wins by 3 KO · 6 sub · 1 decKOTC · Strike FC 3 · Pancrase · RMMA · Strike FC 2 +8
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Brad Baker2-2 | Submission | Toe Hold | R1 | 0:35 | RMMA | Jun 26, 2009 |
| W | Rob Peters0-2 | Submission | Rear-Naked Choke | R1 | 0:00 | Strike FC 3 | Oct 31, 2008 |
| W | Filip Marin0-1 | KO/TKO | Punches | R2 | 1:20 | Strike FC 3 | Oct 31, 2008 |
| W | KO/TKO | Punches | R1 | 1:20 | Strike FC 3 | Oct 31, 2008 | |
| W | Bryan Pardoe13-16 | Submission | Armbar | R1 | 0:00 | Strike FC 2 | Aug 1, 2008 |
| W | Shannon Ritch58-88 | Submission | Rear-Naked Choke | R1 | 0:00 | Strike FC | Apr 18, 2008 |
| L | Akira Shoji14-18-5 | Decision | Unanimous | R3 | 5:00 | KOTC | Aug 4, 2006 |
| NC | Edwin Dewees38-17 | No Contest | Premature Stoppage | R1 | 0:45 | RITC 43 | Jan 18, 2003 |
| L | KO/TKO | Cut | R1 | 5:00 | KOTC | Aug 2, 2002 | |
| L | Falaniko Vitale30-11 | Decision | Unanimous | R3 | 5:00 | Warriors Quest 1 | May 29, 2001 |
| W | Shane Blair1-2 | Submission | Keylock | R1 | 0:15 | RITC 24 | Jan 27, 2001 |
| L | Wanderlei Silva35-14-1 | KO/TKO | Knees | R1 | 0:39 | Meca 2 | Aug 12, 2000 |
| W | Daijiro Matsui16-31-7 | Decision | Unanimous | R2 | 5:00 | KOTC | Jun 24, 2000 |
| L | Vernon White26-33-2 | KO/TKO | Punch | R1 | 0:09 | KOTC | Apr 15, 2000 |
| W | Martin Malkhasyan25-8-1 | KO/TKO | Punches | R1 | 5:46 | M-1 | Apr 9, 2000 |
| L | Gilbert Yvel40-16-1 | KO/TKO | Knee | R1 | 0:10 | WVC | Mar 20, 1999 |
| W | Submission | Guillotine Choke | R1 | 6:06 | UVF 1 | Apr 5, 1996 | |
| L | Minoru Suzuki29-19 | Submission | Armbar | R1 | 1:39 | Pancrase | Nov 4, 1995 |
| L | Takaku Fuke16-29-5 | Submission | Armbar | R1 | 5:30 | Pancrase | Sep 1, 1995 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

