Falaniko Vitale
Nickname“Niko”
Record
Streak
L1
Age
Date of birth
- Fighting out of
- Honolulu
- Born
- United States
- Camp
- 808 Top Team
- Weight class
- Middleweight
- Height
- 6'1" · 185 cm
- Stance
- Orthodox
- Last fight
- Nov 21, 2003
UFC fight history
ResultOpponentMethodDetailEvent
L

Middleweight · KO/TKO · Punches to Head From Mount · R3 · 4:23
UFC 45: Revolution · Nov 21, 2003
KO/TKO
R3 · 4:23
Punches to Head From Mount
Outside the UFC
across 39 bouts · 29 promotions · wins by 13 KO · 12 sub · 4 decX-1 · Strikeforce · KOTC · X-1 Events · Icon Sport +24
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Jaime Jara38-18 | Submission | Rear-Naked Choke | R2 | — | X-1 | Sep 26, 2014 |
| W | Elmer Waterhen16-18 | KO/TKO | Punches | R1 | 3:36 | KOTC | Jul 14, 2012 |
| L | Hector Lombard34-11-1 | KO/TKO | Punch | R3 | 0:54 | BFC | May 14, 2011 |
| W | Dylan Clay8-3 | KO/TKO | Punch | R1 | 2:04 | X-1 | Mar 12, 2011 |
| W | Kala Hose7-7 | Submission | Ezekiel Choke | R4 | 2:26 | X-1 | Sep 11, 2010 |
| W | Kalib Starnes17-11-1 | Submission | Ezekiel Choke | R1 | 2:22 | X-1 | Mar 20, 2010 |
| L | Frank Trigg21-9 | Decision | Unanimous | R3 | 5:00 | Strikeforce | Oct 3, 2008 |
| W | Ricky Shivers12-7-1 | KO/TKO | Corner Stoppage | R1 | 0:49 | X-1 Events | Jan 26, 2008 |
| W | Joey Guel14-8 | Decision | Unanimous | R2 | 5:00 | X-1 Events | Jan 26, 2008 |
| L | Trevor Prangley34-11-2 | Decision | Referee Decision | R2 | 2:12 | Strikeforce | Nov 16, 2007 |
| W | Ron Fields30-33-1 | KO/TKO | Submission to Punches | R1 | 3:02 | Strikeforce | Sep 29, 2007 |
| W | Steve Renaud3-4 | KO/TKO | Submission to Punches | R1 | 0:43 | X-1 | Aug 4, 2007 |
| W | Mavrick Harvey8-5-1 | KO/TKO | Submission to Punches | R1 | 2:41 | X-1 | Mar 17, 2007 |
| L | Jeremy Horn92-22-5 | Decision | Split | R5 | 4:00 | IFL | Jan 19, 2007 |
| W | KO/TKO | Punch | R1 | 2:48 | Extreme Wars 5 | Oct 6, 2006 | |
| L | Robbie Lawler30-16 | KO/TKO | Punches | R1 | 3:38 | Icon Sport | Feb 25, 2006 |
| L | Jason Miller23-10 | Submission | Rear-Naked Choke | R2 | 2:41 | Icon Sport | Oct 28, 2005 |
| L | Robbie Lawler30-16 | KO/TKO | Punches | R2 | 4:36 | Superbrawl | Jul 23, 2005 |
| W | Masanori Suda22-11-3 | KO/TKO | Punch | R1 | 4:09 | SB 39 | Apr 9, 2005 |
| W | Ron Fields30-33-1 | Submission | Heel Hook | R1 | 3:48 | SB 38 | Dec 12, 2004 |
| W | Yushin Okami38-15 | Decision | Split | R3 | 5:00 | SB 36 | Jun 18, 2004 |
| W | Submission | Toe Hold | R1 | 1:24 | SB 34 | Mar 28, 2004 | |
| W | Dave Menne45-17-2 | Decision | Unanimous | R3 | 5:00 | SB 33 | Feb 7, 2004 |
| W | KO/TKO | — | R1 | 2:35 | SB 31 | Sep 20, 2003 | |
| W | Tyrone Roberts44-12-1 | Submission | Toe Hold | R2 | 1:26 | SB 28 | Feb 8, 2003 |
| W | Sean McCully3-8 | Submission | — | R1 | 0:51 | SB 27 | Nov 9, 2002 |
| W | Submission | Armbar | R1 | 2:00 | UCC Hawaii | Sep 17, 2002 | |
| W | Charlie West1-3 | Submission | Toe Hold | R2 | 1:15 | FFC 1 | May 18, 2002 |
| W | Jason Drexel0-1 | Submission | Kimura | R1 | 3:05 | SB 23 | Mar 9, 2002 |
| L | Sean Gray5-6 | KO/TKO | Punches | R1 | 3:47 | Warriors Quest 3 | Dec 1, 2001 |
| W | John Renken18-28-4 | KO/TKO | Punches | R1 | 2:29 | SB 22 | Nov 2, 2001 |
| W | Todd Medina11-9 | Decision | Unanimous | R3 | 5:00 | Warriors Quest 1 | May 29, 2001 |
| W | Dennis Reed45-63-1 | Submission | Armbar | R1 | 0:43 | SB 21 | May 24, 2001 |
| W | KO/TKO | — | R1 | 3:44 | WOTNM | Nov 24, 2000 | |
| L | Yasuhito Namekawa25-16-4 | Submission | Guillotine Choke | R2 | 0:27 | Rings USA | Jul 22, 2000 |
| W | Aaron Torres2-3 | Submission | Armbar | R1 | 2:21 | KOTC | Jun 24, 2000 |
| W | Ahmad Reese0-1 | KO/TKO | Submission to Punches | R1 | 1:41 | RITC 3 | Jan 18, 2000 |
| W | Phil Ortiz2-3 | Submission | Armbar | R1 | 2:39 | SB 15 | Dec 7, 1999 |
| W | Aaron Riley30-14-1 | KO/TKO | Punches | R1 | 7:06 | RITC 2 | Oct 15, 1999 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

