Tony Lopez
UFC DebutNickname“Kryptonite”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Yucaipa, California
- Born
- United States
- Camp
- Planet Krypton
- Weight class
- Heavyweight
- Height
- 6'5" · 196 cm
Before the UFC
Tony Lopez makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
UFC debut
Aug 20, 2026
Pre-UFC opposition
StrongOpponents' combined record
1753-1076-34
.620 win rate
Winning-record opponents
82 of 101
carried winning pro records
Pro bouts faced
101
all opponents have records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 101 bouts · 56 promotions · wins by 29 KO · 24 sub · 12 decKOTC · RITC · RUF MMA · M-1 · Fierce FC 47 +51
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Mike Jones11-8 | Decision | Unanimous | R3 | 5:00 | Fierce FC 47 | Mar 7, 2026 |
| L | Tyrell Fortune18-3 | KO/TKO | Punch | R1 | 0:27 | RUF MMA 64 | Aug 16, 2025 |
| W | Ben Moa5-2 | KO/TKO | Head Kick | R3 | 2:38 | SteelFist Fight Night 82 | Feb 12, 2022 |
| L | Alex Nicholson19-14 | KO/TKO | Knee | R1 | 1:48 | GFC 3 | Dec 17, 2021 |
| L | Jared Vanderaa18-13 | Decision | Unanimous | R5 | 5:00 | Smash Global 9 | Dec 19, 2019 |
| W | D.J. Linderman23-20 | KO/TKO | Head Kick | R1 | 2:59 | M-1 | Oct 11, 2019 |
| W | Luis Cortez7-11 | KO/TKO | Punches | R1 | 2:22 | RUF MMA 34 | Oct 5, 2019 |
| L | Chris Camozzi27-15 | Submission | Arm-Triangle Choke | R1 | 3:11 | SCL 76 | Sep 6, 2019 |
| W | Dale Sopi6-6 | Decision | Unanimous | R5 | 5:00 | RUF MMA 32 | May 18, 2019 |
| L | Satoshi Ishii25-13-1 | Submission | Kneebar | R1 | 4:23 | SBC 19 | Dec 1, 2018 |
| L | Serghei Spivac18-6 | Submission | Neck Crank | R1 | 4:12 | WWFC 12 | Sep 29, 2018 |
| W | Brad Faylor9-7 | KO/TKO | Punches | R2 | 2:21 | RITC | Sep 8, 2018 |
| W | Brian Ryan20-9 | KO/TKO | Doctor Stoppage | R3 | 5:00 | AFC 138 | Mar 28, 2018 |
| W | Dan Charles11-7-1 | KO/TKO | Submission to Punches | R2 | 1:32 | RUF MMA | Mar 17, 2018 |
| W | Jon Hill13-7 | Submission | Kimura | R2 | 4:52 | RITC | Mar 10, 2018 |
| W | Fabiano Scherner11-11 | KO/TKO | Punches | R3 | 1:11 | KOTC | Feb 3, 2018 |
| L | Cody East16-8 | Decision | Unanimous | R3 | 5:00 | Fresquez Productions | Dec 1, 2017 |
| W | Josh Clark11-5 | Decision | Unanimous | R5 | 5:00 | SCS Fights 33 | Nov 11, 2017 |
| L | Decision | Split | R3 | 5:00 | KOTC | Nov 4, 2017 | |
| L | Dan Charles11-7-1 | KO/TKO | Punches | R1 | 1:32 | RUF MMA | Sep 23, 2017 |
| W | Jordan Currie12-8 | Decision | Unanimous | R5 | 5:00 | KOTC | Aug 17, 2017 |
| W | KO/TKO | Punches | R1 | 4:35 | CFL | Aug 5, 2017 | |
| W | Dan Charles11-7-1 | KO/TKO | Punches | R1 | 2:50 | RUF MMA | Jul 15, 2017 |
| W | Tipo Lafaele2-2 | Decision | Unanimous | R3 | 5:00 | X-1 47 | Jun 24, 2017 |
| W | Mika Faavale5-3 | Submission | Rear-Naked Choke | R4 | 2:22 | AFC 132 | May 10, 2017 |
| W | Josh Parisian16-9 | KO/TKO | Punches | R2 | 3:27 | KOTC | Apr 29, 2017 |
| W | Tomas Pakutinskas24-17-3 | Submission | Kimura | R1 | 1:10 | KOTC | Apr 8, 2017 |
| W | Tracy Willis11-23 | Submission | — | R1 | 1:52 | Jingle Bells Promotions | Feb 25, 2017 |
| L | Ronny Markes25-12 | Submission | Arm-Triangle Choke | R1 | 3:03 | KOTC | Feb 4, 2017 |
| W | Myron Dennis22-14 | Decision | Unanimous | R5 | 5:00 | OKC Fight Night | Jan 19, 2017 |
| W | Submission | Kneebar | R4 | 4:33 | KOTC | Dec 9, 2016 | |
| W | Lamont Stafford13-8 | Submission | Choke | R2 | 0:48 | SCS Fights 31 | Sep 24, 2016 |
| W | Matt Howell3-16 | KO/TKO | Punches | R3 | 2:00 | Rogue Promotions | Sep 17, 2016 |
| L | Jack May11-8 | Decision | Unanimous | R3 | 5:00 | Tru-Form Entertainment | Aug 26, 2016 |
| W | Mike Hayes19-12-2 | Decision | Unanimous | R5 | 5:00 | KOTC | Aug 6, 2016 |
| L | Tanner Boser22-11-1 | Decision | Unanimous | R5 | 5:00 | Unified MMA 27 | Jun 3, 2016 |
| W | Decision | Split | R5 | 5:00 | KOTC | May 21, 2016 | |
| L | Konstantin Gluhov35-17 | Decision | Unanimous | R2 | 5:00 | Kunlun Fight 44 | May 14, 2016 |
| W | Shannon Ritch58-88 | Submission | Guillotine Choke | R1 | 1:45 | Combate Americas | Apr 25, 2016 |
| W | Egidijus Valavicius29-12 | Decision | Unanimous | R5 | 5:00 | SCS 29 | Mar 26, 2016 |
| L | Joe Yager10-6 | Decision | Unanimous | R3 | 5:00 | UR Fight | Mar 20, 2016 |
| W | Tim Hague21-13 | KO/TKO | Punches | R3 | 3:24 | Unified MMA 25 | Dec 18, 2015 |
| L | Angel DeAnda18-7 | Decision | Unanimous | R3 | 5:00 | GKO 5 | Nov 21, 2015 |
| L | Jared Torgeson21-27 | Decision | Split | R3 | 5:00 | ROTR | Oct 16, 2015 |
| W | Submission | Rear-Naked Choke | R2 | 1:15 | KOTC | Sep 5, 2015 | |
| W | Houston Alexander17-16-1 | KO/TKO | Punches | R3 | 4:35 | LF | Jul 24, 2015 |
| L | Joe Yager10-6 | Decision | Unanimous | R3 | 5:00 | RITC | Apr 25, 2015 |
| NC | Jeremy Horn92-22-5 | No Contest | Overturned by Commission | R5 | 5:00 | SCS 25 | Mar 28, 2015 |
| W | Submission | Arm-Triangle Choke | R2 | 1:44 | SCS 24 | Jan 24, 2015 | |
| W | Cortrail Meadows0-1 | KO/TKO | Punches | R1 | 2:30 | Xplode Fight Series | Jan 17, 2015 |
| L | Wes Swofford10-6 | KO/TKO | Punch | R1 | 0:50 | Rogue Fights 28 | Nov 8, 2014 |
| L | Joe Doerksen51-16 | Decision | Unanimous | R3 | 5:00 | KOTC | Sep 19, 2014 |
| L | Chase Gormley14-9 | KO/TKO | Knee Injury | R3 | 4:21 | LOP | Aug 10, 2014 |
| W | Tim Chemelli10-6 | KO/TKO | Punches | R1 | 2:53 | KOTC | Jun 6, 2014 |
| L | Jared Cannonier18-10 | Decision | Split | R5 | 5:00 | AFC 104 | Jan 22, 2014 |
| W | Submission | Rear-Naked Choke | R2 | 3:34 | KOTC | Aug 29, 2013 | |
| L | Trevor Prangley34-11-2 | Submission | Armbar | R2 | 3:41 | KOTC | Jun 13, 2013 |
| L | Alexey Oleynik61-18-1 | Submission | Triangle Choke | R3 | 3:19 | OC | Apr 20, 2013 |
| L | Nick Rossborough26-21-1 | Decision | Unanimous | R5 | 5:00 | KOTC | Apr 11, 2013 |
| L | Trevor Prangley34-11-2 | Decision | Majority | R4 | 1:10 | KOTC | Dec 20, 2012 |
| W | Nick Rossborough26-21-1 | Decision | Split | R3 | 5:00 | KOTC | Oct 25, 2012 |
| L | Ilir Latifi16-9 | Decision | Unanimous | R3 | 5:00 | United Glory | May 26, 2012 |
| W | KO/TKO | Punches | R1 | 2:48 | KOTC | Apr 26, 2012 | |
| W | Cody East16-8 | KO/TKO | Punches | R3 | 1:16 | KOTC | Apr 14, 2012 |
| W | Rob Jackson5-5 | KO/TKO | Head Kick and Punches | R2 | 0:30 | KOTC | Feb 2, 2012 |
| W | Submission | Triangle Choke | R3 | 1:54 | WUFC | Dec 24, 2011 | |
| W | KO/TKO | Punches | R4 | 4:04 | KOTC | Dec 15, 2011 | |
| W | Dmitry Zabolotny21-6 | Submission | Armbar | R1 | 4:05 | MMACC | Oct 28, 2011 |
| W | Submission | Rear-Naked Choke | R4 | 3:30 | KOTC | Sep 17, 2011 | |
| L | Buddy Roberts12-3 | Decision | Unanimous | R3 | 5:00 | JMMAS | Jul 9, 2011 |
| L | Ricky Shivers12-7-1 | Submission | Armbar | R1 | 3:03 | Alaska Fighting Championship 83 | May 18, 2011 |
| W | Ruben Villareal22-28-3 | KO/TKO | Submission to Punches | R2 | 1:12 | Gladiator Challenge | Apr 22, 2011 |
| L | Jeff Monson60-26-1 | Decision | Unanimous | R5 | 5:00 | Fight Time 4 | Apr 1, 2011 |
| W | Submission | Armbar | R3 | 1:27 | G-Force Fights | Feb 26, 2011 | |
| W | Brian Ryan20-9 | Submission | Armbar | R1 | 3:39 | Alaska Fighting Championship 80 | Feb 16, 2011 |
| W | Raphael Bergmann4-6 | KO/TKO | Elbows | R2 | 2:33 | KOTC | Nov 21, 2010 |
| W | Brad Morris10-6 | Submission | Rear-Naked Choke | R2 | 0:00 | BFW 6 | Nov 13, 2010 |
| L | Raphael Davis13-3 | Decision | Unanimous | R3 | 5:00 | BFC | Oct 28, 2010 |
| W | Jason Lambert26-13 | KO/TKO | Knee | R2 | 1:49 | PWP | Aug 14, 2010 |
| L | Mike Kyle23-19-1 | Decision | Split | R5 | 5:00 | KOTC | May 14, 2010 |
| L | Tony Johnson18-11-1 | Decision | Unanimous | R5 | 5:00 | KOTC | Mar 26, 2010 |
| W | Tyler East15-6 | Submission | Triangle Choke | R1 | 4:54 | KOTC | Feb 12, 2010 |
| W | Tyler East15-6 | Decision | Split | R5 | 5:00 | KOTC | Dec 17, 2009 |
| W | Joey Beltran18-15 | Decision | Unanimous | R5 | 5:00 | KOTC | Oct 1, 2009 |
| W | Dave Cryer13-4 | Decision | Unanimous | R5 | 5:00 | KOTC | Aug 13, 2009 |
| W | Viktor Nemkov34-10-1 | Submission | Rear-Naked Choke | R2 | 3:06 | M-1 | Jul 4, 2009 |
| W | Chad Herrick14-10 | KO/TKO | Head Kick | R5 | 0:19 | KOTC | Jun 19, 2009 |
| W | Fernando Gonzalez29-20 | Submission | Rear-Naked Choke | R5 | 1:48 | KOTC | May 16, 2009 |
| W | Keith Berry17-15-1 | KO/TKO | Punches | R3 | 4:29 | KOTC | Feb 27, 2009 |
| W | Fernando Gonzalez29-20 | Submission | Rear-Naked Choke | R2 | 1:37 | KOTC | Oct 16, 2008 |
| W | Wes Combs20-6 | Submission | Kimura | R2 | 2:59 | KOTC | Jul 19, 2008 |
| W | Joey Beltran18-15 | Submission | Kimura | R1 | 3:15 | KOTC | May 15, 2008 |
| W | Wade Hamilton13-14 | KO/TKO | Submission to Punches | R1 | 1:52 | KOTC | Apr 19, 2008 |
| W | Terroll Dees3-3 | KO/TKO | Punches | R2 | 1:09 | ShoXC | Apr 5, 2008 |
| W | Liron Wilson13-6 | Submission | Rear-Naked Choke | R1 | 4:46 | GC 74 | Feb 16, 2008 |
| W | John Brock5-1 | Submission | Rear-Naked Choke | R3 | 3:33 | KOTC | Jan 24, 2008 |
| W | Frank Appah1-1 | KO/TKO | Punches | R1 | 3:10 | KOTC | Oct 27, 2007 |
| L | Tony Bonello17-3-1 | Decision | Unanimous | R2 | 5:00 | KOTC | Oct 13, 2007 |
| W | Kyle Kingsbury11-6 | KO/TKO | Punches | R1 | 1:36 | KOTC | Sep 15, 2007 |
| L | Submission | Rear-Naked Choke | R1 | 3:46 | WEC | May 19, 2005 | |
| W | Tony Galindo3-3-1 | KO/TKO | Punches | R1 | 3:24 | KOTC | Mar 20, 2005 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

