
COMPLETED·Friday, November 21, 2003
UFC 45: Revolution
Mohegan Sun Arena·Uncasville, Connecticut
79Strong
Card rating
+44 over-delivered- Results
- 8 of 8final
- Finishes
- 675% of results
- Fastest finish
- R1 2:14Wesley Correira
- Top score
- 113.04 FPEvan Tanner
- Attendance
- 9,200
Highlights
Post-eventFinishes by method
KO / TKO4 · 50%
Submission2 · 25%
Decision2 · 25%
- Knockdowns
- 5
- Most sig strikes
- 67Lawler vs Lytle
- Most finish attempts
- 3Hughes vs Trigg
Main event
Co-main event
Main card
Preliminary card
Early prelims
Fight stats· 8 of 8 fights final
Evan Tanner vs Phil Baroni | WKO/TKO · R1 4:42 | — | 28/34 | 40 | 1/4 | 0 | 0 | 2:28 | 113.04 |
|---|---|---|---|---|---|---|---|---|---|
Wesley Correira vs David Abbott | WKO/TKO · R1 2:14 | — | 13/24 | 19 | 0/0 | 1 | 0 | 0:07 | 106.61 |
Keith Rockel vs Chris Liguori | WSub · R1 3:29 | — | 5/5 | 17 | 1/2 | 0 | 1 | 3:04 | 104.92 |
Matt Hughes vs Frank Trigg | WSub · R1 3:54 | — | 0/0 | 0 | 1/1 | 0 | 2 | 1:43 | 103.09 |
Matt Lindland vs Falaniko Vitale | WKO/TKO · R3 4:23 | — | 35/62 | 93 | 1/3 | 0 | 1 | 8:16 | 95.48 |
Yves Edwards vs Nick Agallar | WKO/TKO · R2 2:14 | — | 33/57 | 39 | 0/0 | 1 | 0 | 0:11 | 94.73 |
Robbie Lawler vs Chris Lytle | WUD | — | 30/72 | 51 | 3/4 | 1 | 0 | 4:52 | 84.96 |
Pedro Rizzo vs Ricco Rodriguez | WUD | — | 30/93 | 45 | 0/0 | 0 | 0 | 5:52 | 55.56 |
Phil Baroni vs Evan Tanner | LKO/TKO · R1 4:42 | — | 17/32 | 29 | 0/0 | 2 | 0 | 0:14 | 29.62 |
Chris Lytle vs Robbie Lawler | LUD | — | 37/97 | 64 | 1/1 | 0 | 1 | 0:24 | 25.92 |
Frank Trigg vs Matt Hughes | LSub · R1 3:54 | — | 0/3 | 1 | 1/1 | 0 | 1 | 1:59 | 13.77 |
Falaniko Vitale vs Matt Lindland | LKO/TKO · R3 4:23 | — | 3/18 | 10 | 0/1 | 0 | 0 | 3:18 | 8.54 |
Ricco Rodriguez vs Pedro Rizzo | LUD | — | 15/33 | 27 | 0/12 | 0 | 0 | 0:00 | 8.40 |
David Abbott vs Wesley Correira | LKO/TKO · R1 2:14 | — | 11/26 | 17 | 0/0 | 0 | 0 | 1:24 | 8.12 |
Nick Agallar vs Yves Edwards | LKO/TKO · R2 2:14 | — | 5/43 | 10 | 0/2 | 0 | 0 | 1:07 | 5.01 |
Chris Liguori vs Keith Rockel | LSub · R1 3:29 | — | 1/3 | 12 | 0/0 | 0 | 0 | 0:08 | 2.84 |
















