UFC Fight Night: Overeem vs. Volkov · Feb 6, 2021
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Alexander Volkov vs Alistair Overeem | 264.0 lbs | 255.5 lbs |
| Cory Sandhagen vs Frankie Edgar | 135.5 lbs | 135.5 lbs |
| Clay Guida vs Michael Johnson | 155.0 lbs | 154.5 lbs |
| Alexandre Pantoja vs Manel Kape | 125.5 lbs | 125.5 lbs |
| Beneil Dariush vs Diego Ferreira | 156.0 lbs | 155.0 lbs |
| Danilo Marques vs Mike Rodriguez | 205.0 lbs | 205.0 lbs |
| Devonte Smith vs Justin Jaynes | 159.5 lbs | 159.0 lbs |
| Karol Rosa vs Joselyne Edwards | 135.0 lbs | 135.0 lbs |
| Lara Procopio vs Molly McCann | 125.5 lbs | 126.0 lbs |
| SeungWoo Choi vs Youssef Zalal | 145.5 lbs | 146.0 lbs |
| Timur Valiev vs Martin Day | 145.5 lbs | 146.0 lbs |
| Ode Osbourne vs Jerome Rivera | 143.5 lbs | 145.0 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Overeem vs. Volkov event page
