UFC on FUEL TV: Mousasi vs. Latifi · Apr 6, 2013
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Gegard Mousasi vs Ilir Latifi | 204.0 lbs | 206.0 lbs |
| Ross Pearson vs Ryan Couture | 155.0 lbs | 154.0 lbs |
| Matt Mitrione vs Philip De Fries | 259.0 lbs | 248.0 lbs |
| Brad Pickett vs Mike Easton | 135.0 lbs | 135.0 lbs |
| Diego Brandao vs Pablo Garza | 145.0 lbs | 146.0 lbs |
| Akira Corassani vs Robert Peralta | 145.0 lbs | 146.0 lbs |
| Reza Madadi vs Michael Johnson | 155.0 lbs | 155.0 lbs |
| Tor Troeng vs Adam Cella | 185.0 lbs | 184.0 lbs |
| Adlan Amagov vs Chris Spang | 170.0 lbs | 170.0 lbs |
| Conor McGregor vs Marcus Brimage | 145.0 lbs | 145.0 lbs |
| Ryan LaFlare vs Ben Alloway | 171.0 lbs | 170.0 lbs |
| Tom Lawlor vs Michael Kuiper | 185.0 lbs | 186.0 lbs |
| Papy Abedi vs Besam Yousef | 170.0 lbs | 168.0 lbs |
Full card breakdowns, matchup reads and odds: UFC on FUEL TV: Mousasi vs. Latifi event page
