Adrian Serrano
Record
Streak
W1
Age
Date of birth
- Fighting out of
- Milwaukee, Wisconsin
- Born
- United States
- Weight class
- Welterweight
- Height
- 5'8" · 173 cm
- Last fight
- Jun 9, 2000
UFC fight history
| Res | Opponent | Outcome | Finish | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|---|
| L | Decision | Unanimous | R2 | 5:00 | UFC 26: Ultimate Field Of Dreams | Jun 9, 2000 |
Outside the UFC
across 88 bouts · 57 promotions · wins by 14 KO · 31 sub · 8 decUW · GFS · HOOKnSHOOT · SFC · Pancrase +52
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | KO/TKO | Submission to Punches | R1 | 0:46 | EC 101 | ||
| L | Herbert Goodman19-11 | KO/TKO | — | R2 | 1:02 | GFS | |
| W | Jason Hoyer2-4 | Submission | Rear-Naked Choke | R1 | 4:55 | Combat | |
| L | John Meyer7-3 | Submission | Guillotine Choke | R2 | — | FCC 32 | |
| L | KO/TKO | — | R2 | 1:52 | GFS | ||
| L | Hector Urbina17-11-1 | KO/TKO | Punches | R1 | 1:18 | KOTC | |
| W | Wayne Bogard10-22 | Submission | Triangle Choke | R1 | 0:50 | GFS | |
| W | Mike Hansen1-16 | KO/TKO | Punches | R1 | 2:15 | GFS | |
| L | Mitch Whitesel17-29 | KO/TKO | Submission to Punches | R1 | 2:33 | GFS | |
| W | Brian Dunn35-19-4 | KO/TKO | Punches | R2 | — | ISCF | |
| W | Brandon Lee7-4 | KO/TKO | — | R2 | 0:00 | ISCF | |
| L | Emyr Bussade11-5 | Submission | Guillotine Choke | R1 | — | FCC 17 | |
| L | Jason Chambers18-6-2 | Submission | Guillotine Choke | R1 | 0:27 | TMAC 2 | |
| L | Forrest Petz26-10 | Submission | Verbal | R2 | 2:06 | FCC 15 | |
| L | William Hill23-34 | KO/TKO | Submission to Punches | R1 | 3:25 | XFO 1 | |
| W | Scott Ward3-3 | Submission | Verbal | R2 | 0:00 | SMA | |
| L | Dustin Denes12-4-3 | Submission | Armbar | R1 | 2:20 | AFC 6 | |
| W | Jason Guida19-28 | Decision | — | R3 | 5:00 | SC 17 | |
| W | Kyle Olsen32-26 | KO/TKO | Submission to Punches | R3 | — | EC | |
| L | Submission | Verbal | R2 | 0:00 | EC | ||
| W | Tim Crawford0-1 | Submission | Neck Crank | R1 | 0:00 | SC 13 | |
| W | Decision | — | R0 | 0:00 | SC 11 | ||
| W | Jason Veach4-2 | Submission | Keylock | R1 | — | TCC | |
| W | KO/TKO | Submission to Strikes | R1 | 1:28 | UW | ||
| L | Tony Fryklund14-9-1 | KO/TKO | Punches | R2 | 3:18 | UW | |
| W | Chris Fontaine18-11 | Submission | Rear-Naked Choke | R1 | — | UW | |
| W | Cedric Marks31-27 | Submission | Forearm Choke | R2 | 2:30 | UW | |
| W | Brian Ebersole51-18-1 | Submission | Rear-Naked Choke | R1 | 5:10 | TCC | |
| W | Sam Morgan18-12 | Submission | Armbar | R1 | 0:40 | UW | |
| W | Shane Schartzer3-15 | Submission | Hammerlock | R1 | 2:15 | UW | |
| L | Wataru Sakata11-14 | KO/TKO | Eye Injury | R1 | 5:00 | Deep | |
| W | Jason Rigsby7-11 | Decision | — | R0 | 0:00 | SC 7 | |
| W | Jason Allar4-5 | KO/TKO | Referee Stoppage | R1 | 6:17 | FCC 4 | |
| L | Keith Rockel12-4-1 | KO/TKO | Kimura | R1 | 11:15 | HOOKnSHOOT | |
| L | Betiss Mansouri3-1-1 | Submission | Guillotine Choke | R2 | 0:22 | KOTC | |
| W | Erick Snyder2-8 | Submission | Forearm Choke | R1 | 2:28 | IHC 2 | |
| W | Submission | Rear-Naked Choke | R1 | 4:06 | IHC 2 | ||
| D | Mauricio Zingano2-0-1 | Draw | — | R2 | 5:00 | TFC 3 | |
| W | Aristides Britto13-17 | Submission | Armbar | R1 | 4:30 | SC 3 | |
| L | Jermaine Andre14-4 | KO/TKO | Kick | R1 | 2:29 | Rings USA | |
| L | Joe Doerksen51-16 | Submission | Keylock | R1 | 2:17 | EC 36 | |
| D | Brian Guidry3-0-3 | Draw | — | R1 | 10:00 | SFC | |
| W | Joe Merit10-10-1 | Submission | Armbar | R1 | 4:16 | HOOKnSHOOT | |
| L | Hiromitsu Kanehara19-27-5 | Submission | Armlock | R1 | 2:07 | Rings USA | |
| W | Eric Grove2-1 | Decision | — | R2 | 15:00 | Dangerzone | |
| W | Brett Al-azzawi8-15 | Submission | Guillotine Choke | R1 | 1:33 | WVT | |
| W | Brian Gassaway29-21-2 | Decision | Unanimous | R3 | 5:00 | EC 31 | |
| W | Roberto Ramirez2-14 | Submission | Choke | R0 | 0:00 | HOOKnSHOOT | |
| L | Jim Theobald18-3-1 | Decision | — | R0 | 0:00 | TC | |
| W | Scott Ventimiglia14-6-1 | Submission | Armbar | R1 | 5:50 | SFC | |
| W | Wald Bloise5-2 | Submission | Keylock | R2 | 2:57 | WEF 8 | |
| L | Decision | Unanimous | R3 | 5:00 | NG 13 | ||
| L | Ikuhisa Minowa63-45-8 | Submission | Heel Hook | R1 | 11:38 | Pancrase | |
| W | Submission | Armbar | R1 | 6:47 | RITC 2 | ||
| W | Keith Wisniewski28-15-1 | Submission | Keylock | R1 | 6:30 | HOOKnSHOOT | |
| W | Scott O'Dell0-2 | Submission | Armbar | R1 | 3:40 | IKF | |
| L | George Allen12-19-2 | KO/TKO | Knees | R1 | 0:57 | LI | |
| L | Ismael Souza3-2 | Submission | Rear-Naked Choke | R1 | 2:45 | IVC 12 | |
| W | Eric Davila22-12 | Submission | Kimura | R2 | 1:45 | EC 27 | |
| W | Toby Imada30-18-1 | KO/TKO | Corner Stoppage | R2 | 5:00 | EC 27 | |
| W | Joshua Taibl3-15 | KO/TKO | Retirement | R1 | 5:00 | EC 26 | |
| W | John Cronk19-29 | Submission | — | R1 | 7:15 | Dangerzone | |
| W | Izzy Johnson4-12 | Submission | Rear-Naked Choke | R1 | 5:32 | EC 24 | |
| W | Joe Geromiller9-12-1 | Submission | Guillotine Choke | R1 | — | SFC | |
| W | Eric Gedek1-2 | N/A | — | R0 | 0:00 | WPC | |
| W | Brett Al-azzawi8-15 | Submission | Guillotine Choke | R1 | 7:04 | HOOKnSHOOT | |
| W | Jermaine Andre14-4 | Submission | Rear-Naked Choke | R1 | 7:45 | SFC | |
| L | Wanderlei Silva35-14-1 | KO/TKO | Punches and Soccer Kick | R1 | 0:22 | IVC 9 | |
| W | Wally Holem2-2 | KO/TKO | Submission to Punches | R1 | 4:34 | ES | |
| D | Bart Guyer4-3-2 | Draw | — | R1 | 15:00 | CC 1 | |
| L | Ali Elias10-2 | Submission | Front Choke | R1 | 3:59 | USWF 12 | |
| W | KO/TKO | Submission to Punches | R1 | 6:35 | USWF 12 | ||
| W | Chris Easter4-2 | KO/TKO | Punches | R1 | 8:36 | USWF 12 | |
| W | Leon Ramsey6-3 | N/A | — | R1 | 1:42 | EC 19 | |
| L | Ikuhisa Minowa63-45-8 | Decision | Lost Points | R1 | 10:00 | Pancrase | |
| W | Tim Wills0-18 | Submission | Armbar | R1 | — | BW | |
| W | Kiuma Kunioku35-26-9 | Decision | Majority | R2 | 3:00 | Pancrase | |
| W | Submission | Choke | R1 | 1:07 | EC 17 | ||
| W | Dave Menne45-17-2 | Decision | — | R1 | 12:00 | WVT | |
| W | Dave Strasser25-8-4 | Decision | Split | R1 | 20:00 | EC 13 | |
| D | Dave Strasser25-8-4 | Draw | — | R1 | 15:00 | EC 10 | |
| W | Brett Al-azzawi8-15 | KO/TKO | Submission to Punches | R1 | 2:55 | EC 9 | |
| W | Joe Leggett4-6 | KO/TKO | Submission to Punches | R1 | 3:21 | EC 7 | |
| L | Tyrone Roberts44-12-1 | Submission | Guillotine Choke | R1 | 10:25 | EC 7 | |
| L | Dennis Reed45-63-1 | KO/TKO | Submission to Punches | R1 | 3:10 | EC 6 | |
| W | Submission | Rear-Naked Choke | R1 | 3:01 | EC 6 | ||
| W | Rick Graveson18-13 | Submission | Hammerlock | R1 | 4:06 | EC 3 | |
| W | N/A | — | R1 | 2:20 | RCF |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


