Adrian Serrano
Record
Streak
W1
Age
Date of birth
- Fighting out of
- Milwaukee, Wisconsin
- Born
- United States
- Weight class
- Welterweight
- Height
- 5'8" · 173 cm
- Last fight
- Jun 9, 2000
UFC fight history
ResultOpponentMethodDetailEvent
L

Welterweight · Decision · Unanimous · R2 · 5:00
UFC 26: Ultimate Field Of Dreams · Jun 9, 2000
Decision
R2 · 5:00
Unanimous
Outside the UFC
across 88 bouts · 57 promotions · wins by 14 KO · 31 sub · 8 decUW · GFS · HOOKnSHOOT · SFC · Pancrase +52
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | KO/TKO | Submission to Punches | R1 | 0:46 | EC 101 | Jul 11, 2008 | |
| L | Herbert Goodman19-11 | KO/TKO | — | R2 | 1:02 | GFS | May 17, 2008 |
| W | Jason Hoyer2-4 | Submission | Rear-Naked Choke | R1 | 4:55 | Combat | Feb 22, 2008 |
| L | John Meyer7-3 | Submission | Guillotine Choke | R2 | — | FCC 32 | Jan 12, 2008 |
| L | KO/TKO | — | R2 | 1:52 | GFS | Jun 16, 2007 | |
| L | Hector Urbina17-11-1 | KO/TKO | Punches | R1 | 1:18 | KOTC | May 26, 2007 |
| W | Wayne Bogard10-22 | Submission | Triangle Choke | R1 | 0:50 | GFS | Apr 8, 2007 |
| W | Mike Hansen1-16 | KO/TKO | Punches | R1 | 2:15 | GFS | Feb 17, 2007 |
| L | Mitch Whitesel17-29 | KO/TKO | Submission to Punches | R1 | 2:33 | GFS | Jun 3, 2006 |
| W | Brian Dunn35-19-4 | KO/TKO | Punches | R2 | — | ISCF | Feb 24, 2006 |
| W | Brandon Lee7-4 | KO/TKO | — | R2 | 0:00 | ISCF | Oct 21, 2005 |
| L | Emyr Bussade11-5 | Submission | Guillotine Choke | R1 | — | FCC 17 | Jan 8, 2005 |
| L | Jason Chambers18-6-2 | Submission | Guillotine Choke | R1 | 0:27 | TMAC 2 | Aug 28, 2004 |
| L | Forrest Petz26-10 | Submission | Verbal | R2 | 2:06 | FCC 15 | Jun 12, 2004 |
| L | William Hill23-34 | KO/TKO | Submission to Punches | R1 | 3:25 | XFO 1 | Mar 14, 2004 |
| W | Scott Ward3-3 | Submission | Verbal | R2 | 0:00 | SMA | Jan 17, 2004 |
| L | Dustin Denes12-4-3 | Submission | Armbar | R1 | 2:20 | AFC 6 | Dec 6, 2003 |
| W | Jason Guida19-28 | Decision | — | R3 | 5:00 | SC 17 | Jul 26, 2003 |
| W | Kyle Olsen32-26 | KO/TKO | Submission to Punches | R3 | — | EC | May 10, 2003 |
| L | Submission | Verbal | R2 | 0:00 | EC | Feb 14, 2003 | |
| W | Tim Crawford0-1 | Submission | Neck Crank | R1 | 0:00 | SC 13 | Oct 5, 2002 |
| W | Decision | — | R0 | 0:00 | SC 11 | Jun 29, 2002 | |
| W | Jason Veach4-2 | Submission | Keylock | R1 | — | TCC | Apr 13, 2002 |
| W | KO/TKO | Submission to Strikes | R1 | 1:28 | UW | Mar 15, 2002 | |
| L | Tony Fryklund14-9-1 | KO/TKO | Punches | R2 | 3:18 | UW | Mar 2, 2002 |
| W | Chris Fontaine18-11 | Submission | Rear-Naked Choke | R1 | — | UW | Dec 8, 2001 |
| W | Cedric Marks31-27 | Submission | Forearm Choke | R2 | 2:30 | UW | Dec 8, 2001 |
| W | Brian Ebersole51-18-1 | Submission | Rear-Naked Choke | R1 | 5:10 | TCC | Sep 29, 2001 |
| W | Sam Morgan18-12 | Submission | Armbar | R1 | 0:40 | UW | Sep 9, 2001 |
| W | Shane Schartzer3-15 | Submission | Hammerlock | R1 | 2:15 | UW | Sep 9, 2001 |
| L | Wataru Sakata11-14 | KO/TKO | Eye Injury | R1 | 5:00 | Deep | Aug 18, 2001 |
| W | Jason Rigsby7-11 | Decision | — | R0 | 0:00 | SC 7 | Jun 29, 2001 |
| W | Jason Allar4-5 | KO/TKO | Referee Stoppage | R1 | 6:17 | FCC 4 | Mar 31, 2001 |
| L | Keith Rockel12-4-1 | KO/TKO | Kimura | R1 | 11:15 | HOOKnSHOOT | Jan 27, 2001 |
| L | Betiss Mansouri3-1-1 | Submission | Guillotine Choke | R2 | 0:22 | KOTC | Nov 29, 2000 |
| W | Erick Snyder2-8 | Submission | Forearm Choke | R1 | 2:28 | IHC 2 | Nov 4, 2000 |
| W | Submission | Rear-Naked Choke | R1 | 4:06 | IHC 2 | Nov 4, 2000 | |
| D | Mauricio Zingano2-0-1 | Draw | — | R2 | 5:00 | TFC 3 | Oct 19, 2000 |
| W | Aristides Britto13-17 | Submission | Armbar | R1 | 4:30 | SC 3 | Oct 4, 2000 |
| L | Jermaine Andre14-4 | KO/TKO | Kick | R1 | 2:29 | Rings USA | Sep 30, 2000 |
| L | Joe Doerksen51-16 | Submission | Keylock | R1 | 2:17 | EC 36 | Aug 26, 2000 |
| D | Brian Guidry3-0-3 | Draw | — | R1 | 10:00 | SFC | Aug 23, 2000 |
| W | Joe Merit10-10-1 | Submission | Armbar | R1 | 4:16 | HOOKnSHOOT | Aug 19, 2000 |
| L | Hiromitsu Kanehara19-27-5 | Submission | Armlock | R1 | 2:07 | Rings USA | Jul 22, 2000 |
| W | Eric Grove2-1 | Decision | — | R2 | 15:00 | Dangerzone | Jul 8, 2000 |
| W | Brett Al-azzawi8-15 | Submission | Guillotine Choke | R1 | 1:33 | WVT | May 10, 2000 |
| W | Brian Gassaway29-21-2 | Decision | Unanimous | R3 | 5:00 | EC 31 | Mar 24, 2000 |
| W | Roberto Ramirez2-14 | Submission | Choke | R0 | 0:00 | HOOKnSHOOT | Mar 18, 2000 |
| L | Jim Theobald18-3-1 | Decision | — | R0 | 0:00 | TC | Feb 19, 2000 |
| W | Scott Ventimiglia14-6-1 | Submission | Armbar | R1 | 5:50 | SFC | Jan 28, 2000 |
| W | Wald Bloise5-2 | Submission | Keylock | R2 | 2:57 | WEF 8 | Jan 15, 2000 |
| L | Decision | Unanimous | R3 | 5:00 | NG 13 | Nov 20, 1999 | |
| L | Ikuhisa Minowa63-45-8 | Submission | Heel Hook | R1 | 11:38 | Pancrase | Oct 25, 1999 |
| W | Submission | Armbar | R1 | 6:47 | RITC 2 | Oct 15, 1999 | |
| W | Keith Wisniewski28-15-1 | Submission | Keylock | R1 | 6:30 | HOOKnSHOOT | Oct 2, 1999 |
| W | Scott O'Dell0-2 | Submission | Armbar | R1 | 3:40 | IKF | Sep 18, 1999 |
| L | George Allen12-19-2 | KO/TKO | Knees | R1 | 0:57 | LI | Sep 1, 1999 |
| L | Ismael Souza3-2 | Submission | Rear-Naked Choke | R1 | 2:45 | IVC 12 | Aug 26, 1999 |
| W | Eric Davila22-12 | Submission | Kimura | R2 | 1:45 | EC 27 | Aug 21, 1999 |
| W | Toby Imada30-18-1 | KO/TKO | Corner Stoppage | R2 | 5:00 | EC 27 | Aug 21, 1999 |
| W | Joshua Taibl3-15 | KO/TKO | Retirement | R1 | 5:00 | EC 26 | Jul 21, 1999 |
| W | John Cronk19-29 | Submission | — | R1 | 7:15 | Dangerzone | Jun 19, 1999 |
| W | Izzy Johnson4-12 | Submission | Rear-Naked Choke | R1 | 5:32 | EC 24 | May 15, 1999 |
| W | Joe Geromiller9-12-1 | Submission | Guillotine Choke | R1 | — | SFC | Apr 30, 1999 |
| W | Eric Gedek1-2 | N/A | — | R0 | 0:00 | WPC | Apr 3, 1999 |
| W | Brett Al-azzawi8-15 | Submission | Guillotine Choke | R1 | 7:04 | HOOKnSHOOT | Mar 20, 1999 |
| W | Jermaine Andre14-4 | Submission | Rear-Naked Choke | R1 | 7:45 | SFC | Jan 31, 1999 |
| L | Wanderlei Silva35-14-1 | KO/TKO | Punches and Soccer Kick | R1 | 0:22 | IVC 9 | Jan 20, 1999 |
| W | Wally Holem2-2 | KO/TKO | Submission to Punches | R1 | 4:34 | ES | Dec 11, 1998 |
| D | Bart Guyer4-3-2 | Draw | — | R1 | 15:00 | CC 1 | Dec 8, 1998 |
| L | Ali Elias10-2 | Submission | Front Choke | R1 | 3:59 | USWF 12 | Oct 24, 1998 |
| W | KO/TKO | Submission to Punches | R1 | 6:35 | USWF 12 | Oct 24, 1998 | |
| W | Chris Easter4-2 | KO/TKO | Punches | R1 | 8:36 | USWF 12 | Oct 24, 1998 |
| W | Leon Ramsey6-3 | N/A | — | R1 | 1:42 | EC 19 | Jun 20, 1998 |
| L | Ikuhisa Minowa63-45-8 | Decision | Lost Points | R1 | 10:00 | Pancrase | Jun 2, 1998 |
| W | Tim Wills0-18 | Submission | Armbar | R1 | — | BW | May 27, 1998 |
| W | Kiuma Kunioku35-26-9 | Decision | Majority | R2 | 3:00 | Pancrase | Apr 26, 1998 |
| W | Submission | Choke | R1 | 1:07 | EC 17 | Apr 11, 1998 | |
| W | Dave Menne45-17-2 | Decision | — | R1 | 12:00 | WVT | Apr 4, 1998 |
| W | Dave Strasser25-8-4 | Decision | Split | R1 | 20:00 | EC 13 | Jan 16, 1998 |
| D | Dave Strasser25-8-4 | Draw | — | R1 | 15:00 | EC 10 | Oct 4, 1997 |
| W | Brett Al-azzawi8-15 | KO/TKO | Submission to Punches | R1 | 2:55 | EC 9 | Aug 30, 1997 |
| W | Joe Leggett4-6 | KO/TKO | Submission to Punches | R1 | 3:21 | EC 7 | Jun 25, 1997 |
| L | Tyrone Roberts44-12-1 | Submission | Guillotine Choke | R1 | 10:25 | EC 7 | Jun 25, 1997 |
| L | Dennis Reed45-63-1 | KO/TKO | Submission to Punches | R1 | 3:10 | EC 6 | May 10, 1997 |
| W | Submission | Rear-Naked Choke | R1 | 3:01 | EC 6 | May 10, 1997 | |
| W | Rick Graveson18-13 | Submission | Hammerlock | R1 | 4:06 | EC 3 | Feb 15, 1997 |
| W | N/A | — | R1 | 2:20 | RCF | Aug 1, 1996 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

