Jason DeLucia
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Bellingham
- Born
- United States
- Weight class
- Middleweight
- Height
- 5'11" · 180 cm
- Stance
- Southpaw
- Last fight
- Nov 19, 1999
UFC fight history
ResultOpponentMethodDetailEvent
L

Open Weight · Submission · Armbar From Mount · R1 · 1:07
UFC 2: No Way Out · Mar 11, 1994
Submission
R1 · 1:07
Armbar From Mount
Outside the UFC
across 51 bouts · 4 promotions · wins by 6 KO · 12 sub · 13 decPancrase · WFL 13 · Cage Rage 15 · SB 1
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Lance Everson11-9 | KO/TKO | Punches | R1 | 0:00 | WFL 13 | Nov 27, 2006 |
| L | Submission | Triangle Armbar | R1 | 1:04 | Cage Rage 15 | Feb 4, 2006 | |
| W | Matt Rogers8-7 | Submission | Rear-Naked Choke | R1 | 2:39 | SB 1 | Aug 23, 2003 |
| L | Katsuhisa Fujii9-18-1 | KO/TKO | Knee Injury | R1 | 5:00 | Pancrase | Sep 30, 2001 |
| L | Yuki Sasaki25-22-2 | Submission | Armbar | R2 | 3:05 | Pancrase | Jul 29, 2001 |
| L | Daisuke Ishii16-17-3 | Decision | Unanimous | R3 | 5:00 | Pancrase | Jun 26, 2001 |
| D | Katsuhisa Fujii9-18-1 | Draw | Unanimous | R1 | 15:00 | Pancrase | Dec 4, 2000 |
| W | Takaichi Hirayama7-11-6 | Decision | Unanimous | R1 | 10:00 | Pancrase | Oct 31, 2000 |
| L | Omar Bouiche3-5 | Submission | Armbar | R1 | 2:18 | Pancrase | Jun 26, 2000 |
| L | Bob Stines3-1-1 | KO/TKO | Punches | R1 | 0:32 | Pancrase | Apr 30, 2000 |
| W | Manabu Yamada23-15-6 | Decision | Unanimous | R1 | 15:00 | Pancrase | Aug 1, 1999 |
| W | Chris Lytle31-18-5 | Decision | Majority | R1 | 10:00 | Pancrase | Jul 6, 1999 |
| W | Ikuhisa Minowa63-45-8 | Decision | Unanimous | R1 | 10:00 | Pancrase | Jun 11, 1999 |
| W | Ryushi Yanagisawa24-25-9 | Decision | Majority | R1 | 15:00 | Pancrase | May 23, 1999 |
| W | Kiuma Kunioku35-26-9 | Decision | Lost Points | R1 | 15:00 | Pancrase | Jan 19, 1999 |
| W | Manabu Yamada23-15-6 | Submission | Armbar | R1 | 1:13 | Pancrase | Dec 19, 1998 |
| L | Keiichiro Yamamiya45-35-10 | Decision | Lost Points | R1 | 15:00 | Pancrase | Oct 26, 1998 |
| W | Satoshi Hasegawa12-17-2 | Decision | Majority | R2 | 3:00 | Pancrase | Sep 14, 1998 |
| W | Satoshi Hasegawa12-17-2 | Submission | Straight Armbar | R1 | 6:14 | Pancrase | Jun 2, 1998 |
| L | Ryushi Yanagisawa24-25-9 | Submission | Toe Hold | R1 | 12:44 | Pancrase | Apr 26, 1998 |
| W | Satoshi Hasegawa12-17-2 | KO/TKO | Doctor Stoppage | R1 | 0:55 | Pancrase | Mar 1, 1998 |
| W | Takafumi Ito40-36-13 | Decision | Lost Points | R1 | 10:00 | Pancrase | Jan 16, 1998 |
| W | Ikuhisa Minowa63-45-8 | Submission | Rear-Naked Choke | R1 | 3:47 | Pancrase | Dec 20, 1997 |
| L | Yuki Kondo67-41-9 | Submission | Toe Hold | R1 | 27:22 | Pancrase | Sep 6, 1997 |
| W | Kiuma Kunioku35-26-9 | KO/TKO | Doctor Stoppage | R1 | 18:51 | Pancrase | Jun 18, 1997 |
| W | Kazuo Takahashi30-28-3 | Submission | Armbar | R1 | 5:13 | Pancrase | May 24, 1997 |
| W | Takafumi Ito40-36-13 | Submission | Rear-Naked Choke | R1 | 4:54 | Pancrase | Apr 27, 1997 |
| L | Masakatsu Funaki39-13-2 | KO/TKO | Leg Injury | R1 | 7:49 | Pancrase | Dec 15, 1996 |
| W | Osami Shibuya38-34-17 | Submission | Rear-Naked Choke | R1 | 11:45 | Pancrase | Nov 9, 1996 |
| W | Yuki Kondo67-41-9 | Decision | Lost Points | R1 | 20:00 | Pancrase | Oct 8, 1996 |
| W | Minoru Suzuki29-19 | KO/TKO | Palm Strike | R1 | 4:58 | Pancrase | Sep 7, 1996 |
| L | Bas Rutten28-4-1 | KO/TKO | Punch to the Body | R1 | 8:48 | Pancrase | Jun 25, 1996 |
| W | Osami Shibuya38-34-17 | Decision | Lost Points | R1 | 15:00 | Pancrase | May 16, 1996 |
| W | Kiuma Kunioku35-26-9 | Decision | Lost Points | R1 | 15:00 | Pancrase | Apr 7, 1996 |
| W | Kazuo Takahashi30-28-3 | KO/TKO | Head Kick | R1 | 3:37 | Pancrase | Mar 2, 1996 |
| W | Katsuomi Inagaki18-23-3 | Submission | Arm-Triangle Choke | R1 | 4:56 | Pancrase | Jan 28, 1996 |
| W | Takafumi Ito40-36-13 | Submission | Rear-Naked Choke | R1 | 3:49 | Pancrase | Dec 14, 1995 |
| W | Takaku Fuke16-29-5 | Decision | Lost Points | R1 | 30:00 | Pancrase | Nov 4, 1995 |
| W | Ryushi Yanagisawa24-25-9 | Submission | Triangle Choke | R1 | 2:25 | Pancrase | Sep 1, 1995 |
| L | Minoru Suzuki29-19 | Submission | Guillotine Choke | R1 | 9:03 | Pancrase | Jul 22, 1995 |
| L | Bas Rutten28-4-1 | Submission | Toe Hold | R1 | 1:32 | Pancrase | Jun 13, 1995 |
| L | Manabu Yamada23-15-6 | Submission | Heel Hook | R1 | 3:03 | Pancrase | May 13, 1995 |
| W | John Renfroe0-8 | Submission | Heel Hook | R1 | 1:36 | Pancrase | Apr 8, 1995 |
| W | Manabu Yamada23-15-6 | KO/TKO | Doctor Stoppage | R1 | 1:41 | Pancrase | Mar 10, 1995 |
| L | Masakatsu Funaki39-13-2 | Submission | Inverted Heel Hook | R1 | 9:08 | Pancrase | Jan 26, 1995 |
| L | Minoru Suzuki29-19 | Submission | Heel Hook | R1 | 2:04 | Pancrase | Dec 16, 1994 |
| W | KO/TKO | Head Kick | R1 | 0:48 | Pancrase | Dec 16, 1994 | |
| L | Bas Rutten28-4-1 | Submission | Guillotine Choke | R1 | 1:43 | Pancrase | Oct 15, 1994 |
| W | Matt Hume5-5 | Decision | Lost Points | R1 | 15:00 | Pancrase | Sep 1, 1994 |
| L | Takaku Fuke16-29-5 | Submission | Inverted Heel Hook | R1 | 4:00 | Pancrase | Jul 26, 1994 |
| W | Masakatsu Funaki39-13-2 | Submission | Kneebar | R1 | 1:01 | Pancrase | Jul 6, 1994 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

