Yoshiki Takahashi
Nickname“Kazuo”
Record
Streak
L2
Age
Date of birth
- Fighting out of
- Ichikawa, Chiba
- Born
- Japan
- Camp
- D-One Gym
- Weight class
- Lightweight
- Height
- 5'11" · 180 cm
- Stance
- Southpaw
- Last fight
- Feb 7, 1997
UFC fight history
ResultOpponentMethodDetailEvent
Outside the UFC
across 61 bouts · 10 promotions · wins by 10 KO · 10 sub · 8 decPancrase · PRIDE · Sengoku · Bodog Fight · Rings +5
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | Dusko Todorovic13-7 | KO/TKO | Punches | R1 | 1:41 | Rings | Jul 21, 2018 |
| L | Ryo Kawamura19-11-4 | KO/TKO | Punches | R1 | 1:43 | Pancrase | Sep 29, 2013 |
| W | Kenichi Yamamoto5-12-2 | KO/TKO | Knee | R1 | 6:29 | U-Spirits | Mar 9, 2013 |
| L | Yuji Sakuragi16-25-2 | KO/TKO | Punch | R1 | 4:59 | Pancrase | Aug 5, 2012 |
| W | Submission | Scarf Hold Armlock | R1 | 2:28 | SRC | Oct 30, 2010 | |
| L | Antony Rea41-15 | KO/TKO | Punches | R1 | 0:00 | Fury 1 | May 21, 2010 |
| L | Valentijn Overeem30-32 | KO/TKO | Flying Knee | R1 | 2:42 | Sengoku | Aug 24, 2008 |
| L | Fabio Silva15-9 | KO/TKO | Knee | R2 | 0:24 | Sengoku | Jun 8, 2008 |
| L | Mark Burch9-2 | KO/TKO | Knee | R1 | 3:45 | Bodog Fight | Jul 14, 2007 |
| L | Melvin Manhoef32-17-1 | KO/TKO | Punches | R1 | 2:36 | K-1 | Mar 12, 2007 |
| NC | Mark Burch9-2 | No Contest | Accidental Eye Poke | R1 | 1:05 | Bodog Fight | Feb 18, 2007 |
| L | Vitor Belfort26-14 | KO/TKO | Punch | R1 | 0:36 | PRIDE | Jul 1, 2006 |
| W | Kestutis Arbocius8-5-1 | Decision | Majority | R3 | 5:00 | Pancrase | Oct 2, 2005 |
| W | Yuji Sakuragi16-25-2 | Submission | Armbar | R2 | 3:01 | Pancrase | Jul 10, 2005 |
| L | Igor Vovchanchyn56-10 | KO/TKO | Punch | R1 | 1:10 | PRIDE | Feb 20, 2005 |
| L | Heath Herring28-16 | KO/TKO | Punches | R1 | 4:53 | PRIDE | Apr 25, 2004 |
| L | Josh Barnett35-8 | Submission | Triangle Armbar | R2 | 2:52 | NJPW | Oct 13, 2003 |
| W | Tsuyoshi Ozawa | KO/TKO | Doctor Stoppage | R1 | 5:00 | Pancrase | Jul 27, 2003 |
| L | Tsuyoshi Ozawa | Decision | Unanimous | R2 | 5:00 | Pancrase | Dec 21, 2002 |
| W | Hideki Tadao5-6 | Decision | Majority | R3 | 5:00 | Pancrase | Aug 25, 2002 |
| W | Katsuhisa Fujii9-18-1 | KO/TKO | Punches | R1 | 1:12 | Pancrase | Dec 1, 2001 |
| W | Disqualification | Eye Gouging | R1 | 3:20 | Pancrase | Sep 30, 2001 | |
| W | Submission | Guillotine Choke | R2 | 0:22 | Pancrase | Sep 30, 2001 | |
| W | Katsuomi Inagaki18-23-3 | Submission | Arm-Triangle Choke | R1 | 1:38 | Pancrase | Aug 25, 2001 |
| W | David Frendin9-14-2 | KO/TKO | Punches | R1 | 0:26 | Pancrase | Jun 26, 2001 |
| W | Mitsuyoshi Sato5-9-3 | Decision | Unanimous | R3 | 5:00 | Pancrase | Feb 4, 2001 |
| L | Sanae Kikuta31-9-3 | Submission | Arm-Triangle Choke | R1 | 7:22 | Pancrase | Dec 4, 2000 |
| W | Masutatsu Yano2-4-1 | Decision | Unanimous | R1 | 10:00 | Pancrase | Aug 27, 2000 |
| L | Semmy Schilt26-14-1 | KO/TKO | Punches | R1 | 7:30 | Pancrase | Apr 30, 2000 |
| W | John Cronk19-29 | KO/TKO | Submission to Elbows and Headbutts | R1 | 7:59 | Pancrase | Dec 18, 1999 |
| W | Osami Shibuya38-34-17 | Submission | Guillotine Choke | R1 | 6:08 | Pancrase | Sep 18, 1999 |
| D | John Lober5-9-4 | Draw | Unanimous | R2 | 3:00 | Pancrase | Jun 11, 1999 |
| W | Omar Bouiche3-5 | Submission | Armbar | R1 | 8:47 | Pancrase | Apr 18, 1999 |
| W | Minoru Suzuki29-19 | KO/TKO | Palm Strikes | R1 | 8:06 | Pancrase | Sep 14, 1998 |
| D | Katsuomi Inagaki18-23-3 | Draw | Unanimous | R2 | 3:00 | Pancrase | Jun 21, 1998 |
| L | Semmy Schilt26-14-1 | KO/TKO | Palm Strikes | R1 | 5:44 | Pancrase | May 12, 1998 |
| W | Leon van Dijk6-11-1 | Decision | Unanimous | R2 | 3:00 | Pancrase | Mar 18, 1998 |
| L | Osami Shibuya38-34-17 | Submission | Kneebar | R1 | 9:35 | Pancrase | Feb 6, 1998 |
| L | Yuki Kondo67-41-9 | Submission | Arm-Triangle Choke | R1 | 7:27 | Pancrase | Nov 16, 1997 |
| W | Jong Wang Kim13-23 | KO/TKO | Knees | R1 | 1:06 | Pancrase | Oct 29, 1997 |
| L | Jason Godsey16-16 | Submission | Rear-Naked Choke | R2 | 1:20 | Pancrase | Sep 6, 1997 |
| L | Jason DeLucia33-21-1 | Submission | Armbar | R1 | 5:13 | Pancrase | May 24, 1997 |
| W | Satoshi Hasegawa12-17-2 | KO/TKO | Palm Strikes | R1 | 6:20 | Pancrase | Apr 27, 1997 |
| L | Semmy Schilt26-14-1 | KO/TKO | Palm Strikes | R1 | 7:00 | Pancrase | Mar 22, 1997 |
| W | Keiichiro Yamamiya45-35-10 | Submission | Guillotine Choke | R1 | 7:12 | Pancrase | Nov 9, 1996 |
| L | Vernon White26-33-2 | KO/TKO | Head Kick | R1 | 19:43 | Pancrase | Sep 7, 1996 |
| W | Ryushi Yanagisawa24-25-9 | Decision | Lost Points | R1 | 15:00 | Pancrase | Jul 22, 1996 |
| D | Manabu Yamada23-15-6 | Draw | Split | R1 | 10:00 | Pancrase | Jun 25, 1996 |
| W | Takafumi Ito40-36-13 | Decision | Unanimous | R1 | 10:00 | Pancrase | May 16, 1996 |
| L | Vernon White26-33-2 | Decision | Lost Points | R1 | 10:00 | Pancrase | Apr 7, 1996 |
| L | Jason DeLucia33-21-1 | KO/TKO | Head Kick | R1 | 3:37 | Pancrase | Mar 2, 1996 |
| L | Ken Shamrock28-17-2 | Decision | Lost Points | R1 | 20:00 | Pancrase | Jan 28, 1996 |
| W | Scott Bessac4-6 | KO/TKO | Palm Strikes | R1 | 2:26 | Pancrase | Nov 4, 1995 |
| W | Osami Shibuya38-34-17 | Submission | Arm-Triangle Choke | R1 | 5:12 | Pancrase | Sep 1, 1995 |
| L | Bas Rutten28-4-1 | KO/TKO | Knee Injury | R1 | 1:37 | Pancrase | May 31, 1994 |
| W | Decision | Lost Points | R1 | 30:00 | Pancrase | Apr 21, 1994 | |
| W | Katsuomi Inagaki18-23-3 | Submission | Rear-Naked Choke | R1 | 5:41 | Pancrase | Jan 19, 1994 |
| L | Masakatsu Funaki39-13-2 | KO/TKO | Palm Strikes and Knees | R1 | 3:09 | Pancrase | Dec 8, 1993 |
| W | James Mathews | Submission | Armbar | R1 | 1:11 | Pancrase | Nov 8, 1993 |
| L | Ken Shamrock28-17-2 | Submission | Heel Hook | R1 | 12:23 | Pancrase | Oct 14, 1993 |
| W | George Weingeroff | KO/TKO | Palm Strikes | R1 | 1:23 | Pancrase | Sep 21, 1993 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


