Satoshi Hasegawa
UFC Debut
Record
Age
Date of birth
- Fighting out of
- Yokosuka, Kanagawa
- Born
- Japan
- Camp
- Pancraseism
- Weight class
- Welterweight
- Height
- 5'9" · 175 cm
Before the UFC
Satoshi Hasegawa makes their UFC debut
Our striking, grappling, and schedule metrics are measured from UFC fights, so they come online after this bout. Here is the career they bring in — and how live the opposition has been.
Pre-UFC opposition
ModerateOpponents' combined record
960-805-179
.544 win rate
Winning-record opponents
20 of 29
carried winning pro records
Pro bouts faced
31
29 opponents with records on file
A descriptive read of the non-UFC slate from opponents’ full career pro records — not a UFC-grade Schedule Score.
UFC fight history
No UFC bouts on record yet.
Outside the UFC
across 31 bouts · 1 promotion · wins by 5 sub · 7 decPancrase
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| D | Ryushi Yanagisawa24-25-9 | Draw | Majority | R2 | 3:00 | Pancrase | Feb 11, 1999 |
| L | Yuki Kondo67-41-9 | KO/TKO | Palm Strike | R1 | 0:48 | Pancrase | Jan 19, 1999 |
| L | Ikuhisa Minowa63-45-8 | Submission | Armbar | R1 | 2:43 | Pancrase | Nov 29, 1998 |
| L | Kosei Kubota27-41-17 | Decision | Majority | R1 | 10:00 | Pancrase | Oct 4, 1998 |
| L | Jason DeLucia33-21-1 | Decision | Majority | R2 | 3:00 | Pancrase | Sep 14, 1998 |
| L | Keiichiro Yamamiya45-35-10 | Decision | Majority | R1 | 15:00 | Pancrase | Jul 26, 1998 |
| W | Jason Godsey16-16 | Decision | Majority | R1 | 15:00 | Pancrase | Jul 7, 1998 |
| L | Jason DeLucia33-21-1 | Submission | Straight Armbar | R1 | 6:14 | Pancrase | Jun 2, 1998 |
| W | Jong Wang Kim13-23 | Submission | Armbar | R1 | 2:01 | Pancrase | May 12, 1998 |
| W | Ikuhisa Minowa63-45-8 | Decision | Majority | R2 | 3:00 | Pancrase | Apr 26, 1998 |
| L | Jason DeLucia33-21-1 | KO/TKO | Doctor Stoppage | R1 | 0:55 | Pancrase | Mar 1, 1998 |
| W | Semmy Schilt26-14-1 | Submission | Ankle Lock | R1 | 3:56 | Pancrase | Feb 6, 1998 |
| W | Ikuhisa Minowa63-45-8 | Submission | Toe Hold | R2 | 1:10 | Pancrase | Jan 16, 1998 |
| L | Guy Mezger30-13-2 | Submission | Straight Armbar | R1 | 2:52 | Pancrase | Dec 20, 1997 |
| W | Takaku Fuke16-29-5 | Decision | Lost Points | R1 | 10:00 | Pancrase | Nov 16, 1997 |
| D | Kosei Kubota27-41-17 | Draw | Majority | R2 | 3:00 | Pancrase | Oct 29, 1997 |
| L | Kiuma Kunioku35-26-9 | Submission | Toe Hold | R1 | 9:07 | Pancrase | Aug 9, 1997 |
| L | Keiichiro Yamamiya45-35-10 | KO/TKO | Knees | R1 | 5:50 | Pancrase | Jul 20, 1997 |
| W | Ikuhisa Minowa63-45-8 | Decision | Unanimous | R2 | 3:00 | Pancrase | Jul 20, 1997 |
| W | David Moore | Submission | Shoulder Lock | R1 | 3:57 | Pancrase | Jul 20, 1997 |
| L | Alex Andrade10-5 | Decision | Lost Points | R1 | 10:00 | Pancrase | Jun 30, 1997 |
| W | Paul Lazenby1-6 | Decision | Lost Points | R1 | 10:00 | Pancrase | Jun 18, 1997 |
| L | Kazuo Takahashi30-28-3 | KO/TKO | Palm Strikes | R1 | 6:20 | Pancrase | Apr 27, 1997 |
| L | Takafumi Ito40-36-13 | Decision | Unanimous | R1 | 10:00 | Pancrase | Mar 22, 1997 |
| W | Serge Narsisyan | Decision | Unanimous | R1 | 15:00 | Pancrase | Feb 22, 1997 |
| W | Wes Gassaway8-7 | Decision | Unanimous | R1 | 10:00 | Pancrase | Jan 17, 1997 |
| L | Kiuma Kunioku35-26-9 | KO/TKO | Knee | R1 | 5:32 | Pancrase | Nov 9, 1996 |
| L | Osami Shibuya38-34-17 | Decision | Unanimous | R1 | 10:00 | Pancrase | Oct 22, 1996 |
| L | Katsuomi Inagaki18-23-3 | Decision | Unanimous | R1 | 10:00 | Pancrase | Oct 8, 1996 |
| W | Jong Wang Kim13-23 | Submission | Ankle Lock | R1 | 3:40 | Pancrase | Sep 7, 1996 |
| L | Keiichiro Yamamiya45-35-10 | Decision | Split | R1 | 10:00 | Pancrase | Jul 22, 1996 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.

