Ronald Jhun
Nickname“The Machine Gun”
Record
Streak
L3
Age
Date of birth
- Fighting out of
- Honolulu
- Born
- United States
- Camp
- 808 Top Team
- Weight class
- Welterweight
- Height
- 5'11" · 180 cm
- Stance
- Orthodox
- Last fight
- Aug 21, 2004
UFC fight history
| Res | Opponent | Outcome | Finish | Rd | Time | Event | Date |
|---|---|---|---|---|---|---|---|
| L | Submission | Guillotine Choke From Bottom Half Guard | R2 | 1:17 | UFC 49: Unfinished Business | Aug 21, 2004 |
Outside the UFC
across 51 bouts · 41 promotions · wins by 13 KO · 4 sub · 7 decKOTC · Shooto · Heat · SB 14 · SB 11 +36
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| L | KO/TKO | Leg Kicks | R1 | 0:00 | PXC | ||
| L | Dave Courchaine20-7 | Submission | Rear-Naked Choke | R1 | 3:52 | Destiny MMA | |
| L | A-Sol Kwon21-13 | Submission | Rear-Naked Choke | R2 | 4:43 | Heat | |
| W | Yoshitaro Niimi9-7-2 | Decision | Unanimous | R3 | 5:00 | Heat | |
| W | Submission | Rear-Naked Choke | R2 | 4:06 | X-1 vs. Destiny MMA | ||
| L | Dylan Clay8-3 | KO/TKO | Corner Stoppage | R1 | 5:00 | X-1 | |
| L | James Fanshier18-12 | Submission | Armbar | R3 | 0:43 | KOTC | |
| L | Jeremiah Metcalf13-7 | Submission | Rear-Naked Choke | R4 | 1:44 | GC 63 | |
| L | Eugene Jackson15-9-1 | Submission | Rear-Naked Choke | R1 | 2:01 | Strikeforce | |
| L | Akira Kikuchi16-4 | Submission | Straight Armbar | R1 | 1:58 | Shooto | |
| L | Keita Nakamura36-12-2 | Submission | Rear-Naked Choke | R1 | 3:55 | PIP | |
| L | Antonio McKee30-6-2 | Decision | Split | R3 | 5:00 | Extreme Wars 3 | |
| L | Frank Trigg21-9 | Decision | Unanimous | R3 | 5:00 | ROTR 8 | |
| L | Thales Leites28-9 | KO/TKO | Doctor Stoppage | R3 | 0:32 | ROTR | |
| L | Jay Hieron23-7 | KO/TKO | Cut | R1 | 4:34 | LIP 1 | |
| W | Shigetoshi Iwase15-20-4 | Decision | Unanimous | R3 | 5:00 | PIP 9 | |
| L | Jason Miller23-10 | Submission | Arm-Triangle Choke | R2 | — | SB 37 | |
| W | Ryan Schultz23-14-1 | KO/TKO | Corner Stoppage | R2 | 5:00 | ROTR 5 | |
| W | Kyle Brees16-8 | KO/TKO | Punches | R3 | 4:40 | SB 33 | |
| W | Andrew Chappelle10-7 | Decision | Unanimous | R3 | 5:00 | ROH 3 | |
| W | Sean Taylor0-7-1 | KO/TKO | Corner Stoppage | R2 | 3:05 | ROTR 4 | |
| L | Tiki Ghosn10-7-1 | Decision | Split | R3 | 5:00 | SB 31 | |
| L | John Alessio35-17 | Decision | Unanimous | R3 | 5:00 | KOTC | |
| W | Shonie Carter52-32-7 | Decision | Unanimous | R5 | 5:00 | KOTC | |
| W | James Meals6-19 | KO/TKO | Submission to Strikes | R0 | 0:00 | KFC 2 | |
| W | Decision | Unanimous | R3 | 5:00 | SB 28 | ||
| D | Dennis Hallman53-20-2 | Draw | — | R2 | 5:00 | KOTC | |
| D | Shonie Carter52-32-7 | Draw | — | R3 | 5:00 | SB 27 | |
| L | Stephan Potvin10-8 | Submission | Toe Hold | R3 | 3:18 | UCC Hawaii | |
| L | Masanori Suda22-11-3 | Decision | Majority | R3 | 5:00 | Shooto | |
| L | Izuru Takeuchi25-11-7 | Decision | Majority | R3 | 5:00 | Shooto | |
| W | Shannon Ritch58-88 | KO/TKO | Punches | R1 | 2:17 | Warriors Quest 3 | |
| L | Jermaine Andre14-4 | KO/TKO | Punches | R1 | 3:11 | WFA 1 | |
| W | Pete Spratt25-24 | KO/TKO | Knee | R3 | 4:36 | Warriors Quest 2 | |
| W | Joe Stevenson33-16 | Decision | Unanimous | R3 | 5:00 | Warriors Quest 1 | |
| W | Dave Strasser25-8-4 | Submission | Armbar | R2 | 4:42 | SB 21 | |
| W | Brian Sleeman9-9-1 | Submission | Armbar | R2 | 2:03 | KOTC | |
| W | J.T. Taylor7-7-1 | KO/TKO | Knees | R2 | 0:33 | HC 2 | |
| W | Jordon Klimp1-2 | KO/TKO | Punches | R1 | 3:07 | IFC WC 11 | |
| W | Jason Von Flue14-12-1 | KO/TKO | Punches | R1 | — | IFC WC 10 | |
| L | Erik Paulson11-4-2 | Decision | Unanimous | R3 | 5:00 | SB 17 | |
| W | Kim Mason3-2-1 | KO/TKO | Punches | R2 | 3:44 | SB 16 | |
| L | Yuki Sasaki25-22-2 | Submission | Triangle Armbar | R3 | 2:20 | Shooto | |
| W | Submission | Rear-Naked Choke | R1 | 4:21 | SB 15 | ||
| W | KO/TKO | Cut | R1 | 1:15 | SB 14 | ||
| W | Skip McNeil0-1 | KO/TKO | Punches | R1 | 0:14 | SB 14 | |
| L | Marcos da Silva3-5-1 | Submission | Rear-Naked Choke | R1 | 2:19 | SB 13 | |
| W | James Zikic21-10-2 | Decision | Majority | R3 | 5:00 | SB 12 | |
| L | James Zikic21-10-2 | Submission | Rear-Naked Choke | R1 | 3:40 | SB 11 | |
| W | Paul Cutts4-3 | KO/TKO | Punches | R1 | 0:15 | SB 11 | |
| L | Eugene Jackson15-9-1 | Submission | Forearm Choke | R1 | 1:17 | SB 8 |
Non-UFC bouts (regional/other promotions) and Dana White’s Contender Series — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.
Amateur
1-0across 1 amateur bout · 1 promotionSB 8
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Eddy Millis0-2 | Submission | Armbar | R1 | 3:48 | SB 8 |
Amateur (pre-professional) bouts — shown for context only and excluded from the professional record and every UFC-scoped metric.


