Josh Barnett
Nickname“The Warmaster”
Record
Streak
W1
Age
Date of birth
- Fighting out of
- Seattle, Washington
- Born
- United States
- Camp
- UWF USA
- Weight class
- Heavyweight
- Height
- 6'3" · 191 cm
- Reach
- 78" · 198 cm
- Stance
- Orthodox
- Last fight
- Sep 3, 2016
UFC fight history
ResultOpponentMethodDetailEvent
W

Heavyweight · Submission · Rear Naked Choke · R3 · 2:53
UFC Fight Night: Arlovski vs. Barnett · Sep 3, 2016
Submission
R3 · 2:53
Rear Naked Choke
L

Heavyweight · Submission · Guillotine Choke From Front Headlock · R2 · 3:48
UFC on FOX: Johnson vs. Bader · Jan 30, 2016
Submission
R2 · 3:48
Guillotine Choke From Front Headlock
W

#11Roy Nelson
Heavyweight · Decision · Unanimous · R5 · 5:00UFC Fight Night: Barnett vs. Nelson · Sep 26, 2015
Decision
R5 · 5:00
Unanimous
L

Heavyweight · KO/TKO · Elbows to Head In Clinch · R1 · 1:00
UFC 168: Weidman vs. Silva 2 · Dec 28, 2013
KO/TKO
R1 · 1:00
Elbows to Head In Clinch
W

Heavyweight · KO/TKO · Knee to Head In Clinch · R1 · 1:56
UFC 164: Henderson vs. Pettis 2 · Aug 31, 2013
KO/TKO
R1 · 1:56
Knee to Head In Clinch
W

Randy CoutureTitle
Heavyweight · KO/TKO · Punches to Head From Half Guard · R2 · 4:35UFC 36: Worlds Collide · Mar 22, 2002
KO/TKO
R2 · 4:35
Punches to Head From Half Guard
W

Heavyweight · KO/TKO · Punches to Head From Half Guard Submission to Strikes · R2 · 4:25
UFC 34: High Voltage · Nov 2, 2001
KO/TKO
R2 · 4:25
Punches to Head From Half Guard Submission to Strikes
W

Heavyweight · Submission · Armbar From Bottom Guard · R1 · 4:21
UFC 32: Showdown in the Meadowlands · Jun 29, 2001
Submission
R1 · 4:21
Armbar From Bottom Guard
L

Heavyweight · KO/TKO · Punch to Head At Distance · R2 · 4:21
UFC 30: Battle on the Boardwalk · Feb 23, 2001
KO/TKO
R2 · 4:21
Punch to Head At Distance
Outside the UFC
across 33 bouts · 13 promotions · wins by 6 KO · 17 sub · 4 decPRIDE · UFCF · Strikeforce · SB 13 · Affliction +8
| Res | Opponent | Outcome | Finish | Rd | Time | Promotion | Date |
|---|---|---|---|---|---|---|---|
| W | Nandor Guelmino11-6-1 | Submission | Arm-Triangle Choke | R1 | 2:11 | Strikeforce | Jan 12, 2013 |
| L | Daniel Cormier22-3 | Decision | Unanimous | R5 | 5:00 | Strikeforce | May 19, 2012 |
| W | Submission | Arm-Triangle Choke | R1 | 4:28 | Strikeforce | Sep 10, 2011 | |
| W | Brett Rogers17-10 | Submission | Arm-Triangle Choke | R2 | 1:17 | Strikeforce | Jun 18, 2011 |
| W | Geronimo dos Santos44-26-1 | KO/TKO | Punches | R1 | 2:35 | Impact FC 1 | Jul 10, 2010 |
| W | Siala-Mou Siliga12-6 | Submission | Kimura | R1 | 4:41 | DREAM | Mar 22, 2010 |
| W | Gilbert Yvel40-16-1 | KO/TKO | Submission to Punches | R3 | 3:05 | Affliction | Jan 24, 2009 |
| W | Pedro Rizzo20-11 | KO/TKO | Punch | R2 | 1:44 | Affliction | Jul 19, 2008 |
| W | Jeff Monson60-26-1 | Decision | Unanimous | R3 | 5:00 | Sengoku | May 18, 2008 |
| W | Hidehiko Yoshida9-8-1 | Submission | Heel Hook | R3 | 3:23 | Sengoku | Mar 5, 2008 |
| L | Antonio Rodrigo Nogueira34-10-1 | Decision | Unanimous | R3 | 5:00 | PRIDE | Dec 31, 2006 |
| W | Submission | Toe Hold | R2 | 3:04 | PRIDE | Oct 21, 2006 | |
| L | Mirko Filipovic38-11-2 | KO/TKO | Submission to Punches | R1 | 7:32 | PRIDE | Sep 10, 2006 |
| W | Antonio Rodrigo Nogueira34-10-1 | Decision | Split | R2 | 5:00 | PRIDE | Sep 10, 2006 |
| W | Mark Hunt13-14-1 | Submission | Kimura | R1 | 2:02 | PRIDE | Jul 1, 2006 |
| W | Aleksander Emelianenko29-9-1 | Submission | Keylock | R2 | 1:57 | PRIDE | May 5, 2006 |
| W | Kazuhiro Nakamura21-13 | Submission | Rear-Naked Choke | R1 | 8:10 | PRIDE | Feb 26, 2006 |
| L | Mirko Filipovic38-11-2 | Decision | Unanimous | R3 | 5:00 | PRIDE | Oct 23, 2005 |
| L | Mirko Filipovic38-11-2 | KO/TKO | Shoulder Injury | R1 | 0:46 | PRIDE | Oct 31, 2004 |
| W | Rene Rooze5-4 | KO/TKO | Punches | R1 | 2:15 | K-1 MMA | May 22, 2004 |
| W | Semmy Schilt26-14-1 | Submission | Armbar | R3 | 4:48 | Inoki Bom-Ba-Ye 2003 | Dec 31, 2003 |
| W | Kazuo Takahashi30-28-3 | Submission | Triangle Armbar | R2 | 2:52 | NJPW | Oct 13, 2003 |
| W | Yuki Kondo67-41-9 | Submission | Rear-Naked Choke | R3 | 3:26 | Pancrase | Aug 31, 2003 |
| W | Jimmy Ambriz17-21-1 | KO/TKO | Knee and Punches | R1 | 3:05 | NJPW | May 2, 2003 |
| W | Dan Severn101-19-7 | Submission | Armbar | R4 | 1:21 | SB 16 | Feb 8, 2000 |
| W | Bobby Hoffman36-10-1 | Decision | Unanimous | R3 | 5:00 | SB 13 | Sep 7, 1999 |
| W | John Marsh8-7 | Submission | Kimura | R1 | 4:23 | SB 13 | Sep 7, 1999 |
| W | Submission | Armbar | R1 | 3:32 | SB 13 | Sep 7, 1999 | |
| W | Submission | Armbar | R1 | — | UFCF | Sep 19, 1998 | |
| W | Bob Gilstrap5-7 | Disqualification | — | R1 | 0:42 | UFCF | Mar 14, 1998 |
| W | Chris Munsen7-8 | KO/TKO | Punches | R1 | — | UFCF | Sep 6, 1997 |
| W | Bob Gilstrap5-7 | Decision | Unanimous | R1 | 10:00 | UFCF | Jul 7, 1997 |
| W | Submission | Rear-Naked Choke | R1 | 2:41 | UFCF | Jan 11, 1997 |
Non-UFC bouts (regional/other promotions) — shown for context only, excluded from Schedule Score, striking/grappling rates, and every UFC-scoped metric.


