UFC Fight Night: Hill vs. Rountree Jr. · Jun 21, 2025
Weigh-In Results
Every fighter on the card made weight.
| Bout | Weight | Weight |
|---|---|---|
| Khalil Rountree Jr. vs Jamahal Hill | 206.0 lbs | 206.0 lbs |
| Rafael Fiziev vs Ignacio Bahamondes | 155.5 lbs | 155.5 lbs |
| Curtis Blaydes vs Rizvan Kuniev | 258.0 lbs | 264.5 lbs |
| Myktybek Orolbai vs Tofiq Musayev | 165.0 lbs | 163.0 lbs |
| Nazim Sadykhov vs Nikolas Motta | 155.0 lbs | 155.5 lbs |
| Muhammad Naimov vs Bogdan Grad | 146.0 lbs | 146.0 lbs |
| Seokhyeon Ko vs Oban Elliott | 169.5 lbs | 170.5 lbs |
| JunYong Park vs Ismail Naurdiev | 186.0 lbs | 186.0 lbs |
| Daria Zhelezniakova vs Melissa Mullins | 136.0 lbs | 136.0 lbs |
| Klaudia Sygula vs Irina Alekseeva | 135.0 lbs | 135.5 lbs |
| Tagir Ulanbekov vs Azat Maksum | 126.0 lbs | 126.0 lbs |
| Mohammed Usman vs Hamdy Abdelwahab | 244.5 lbs | 264.5 lbs |
Full card breakdowns, matchup reads and odds: UFC Fight Night: Hill vs. Rountree Jr. event page
